Old Hickory
10-17-2003, 04:58 PM
I heard an ad on the radio for this today. link (http://www.whatifsports.com)
You can simulate games between past or current teams of any sport
Here I simulated a playoff game between the '93 Kings and 02 Devils
2002-03 New Jersey Devils at 1993-94 Los Angeles Kings
Home Arena
Final 1st 2nd 3rd Total
2002-03 New Jersey Devils 0 1 2 3
1993-94 Los Angeles Kings 0 1 5 6
Play by Play: [ 1st Period ] [ 2nd Period ] [ 3rd Period / OT ]
Game Summary
P E R I O D 1
5:20 93-94 Kings 2 minute penalty on Jari Kurri for roughing Game tied 0-0
9:14 93-94 Kings 2 minute penalty on Shawn McEachern for roughing
2 minute coincidental penalty on Christian Berglund (02-03 Devils) for roughing Game tied 0-0
P E R I O D 2
7:09 93-94 Kings Tony Granato shoots and scores on the rebound 93-94 Kings 1-0
14:32 02-03 Devils Goal scored by Christian Berglund assisted by Scott Gomez Game tied 1-1
P E R I O D 3
2:35 93-94 Kings Goal scored by Wayne Gretzky assisted by Luc Robitaille and Darryl Sydor 93-94 Kings 2-1
3:55 93-94 Kings Shawn McEachern shoots and scores on the rebound assisted by Rob Blake 93-94 Kings 3-1
13:52 02-03 Devils 2 minute penalty on Colin (john) White for holding 02-03 Devils 1-3
13:57 02-03 Devils 2 minute penalty on Scott Niedermayer for high sticking 02-03 Devils 1-3
14:26 93-94 Kings 2 minute penalty on Wayne Gretzky for holding 93-94 Kings 3-1
16:34 93-94 Kings Alexei Zhitnik shoots and scores on the rebound 93-94 Kings 4-1
17:31 93-94 Kings Goal scored by Darryl Sydor assisted by Warren Rychel 93-94 Kings 5-1
17:51 93-94 Kings Goal scored by Wayne Gretzky assisted by Jari Kurri and Luc Robitaille 93-94 Kings 6-1
18:56 93-94 Kings 2 minute penalty on Doug Houda for unnecessary roughness 93-94 Kings 6-1
19:03 02-03 Devils Powerplay - Goal scored by Patrik Elias assisted by Jeff Friesen and Jamie Langenbrunner 02-03 Devils 2-6
19:18 02-03 Devils Goal scored by John Madden 02-03 Devils 3-6
Team Statistics
2002-03 New Jersey Devils 1993-94 Los Angeles Kings
Goals Scored 3 6
Shots On Goal 43 44
Shooting % 7.0 13.6
Penalties 3 4
Powerplay Scoring 1/3 0/1
Shorthanded Scoring 0/1 0/3
Powerplay % 33.3 0.0
Penalty Killing % 100.0 66.7
Powerplay Minutes 2:36 2:00
Penalty Shots 0/0 0/0
Faceoffs Won 25/47 22/47
Empty Net Goals 0 0
Player Statistics
P New Jersey +/- EVT PPT SHT TOI SHF S G A FW FL FW% PN PIM
D Brian Rafalski -3 19:43 1:51 0:42 22:16 22 3 0 0 0 0 0.0 0 0
D Scott Niedermayer 1 19:38 1:51 0:05 21:34 22 2 0 0 0 0 0.0 1 2
D Scott Stevens 1 19:38 0:45 0:42 21:05 20 1 0 0 0 0 0.0 0 0
D Colin (john) White -3 19:43 0:45 0:04 20:32 19 1 0 0 0 0 0.0 1 2
C Patrik Elias 0 13:33 1:51 1:18 16:42 29 2 1 0 9 11 45.0 0 0
LW Jeff Friesen 0 13:33 1:51 1:18 16:42 29 3 0 1 0 0 0.0 0 0
C John Madden -1 14:41 0:45 0:42 16:08 28 3 1 0 6 2 75.0 0 0
D Kenneth Daneyko -2 16:03 0:00 0:00 16:03 13 2 0 0 0 0 0.0 0 0
D Oleg Tverdovsky -2 16:03 0:00 0:00 16:03 13 4 0 0 0 0 0.0 0 0
RW Jamie Langenbrunner 0 13:33 1:51 0:04 15:28 28 3 0 1 0 0 0.0 0 0
LW Jay Pandolfo -1 14:41 0:00 0:42 15:23 26 1 0 0 0 0 0.0 0 0
RW Turner Stevenson -1 14:41 0:00 0:00 14:41 25 1 0 0 0 0 0.0 0 0
RW Brian Gionta -1 13:51 0:45 0:00 14:36 23 6 0 0 0 0 0.0 0 0
LW Jim Mckenzie -1 13:51 0:00 0:00 13:51 21 1 0 0 0 0 0.0 0 0
C Joe Nieuwendyk -1 13:51 0:00 0:00 13:51 21 4 0 0 4 3 57.1 0 0
LW Christian Berglund -2 12:51 0:45 0:00 13:36 22 1 1 0 0 0 0.0 1 2
RW Jiri Bicek -2 13:19 0:00 0:00 13:19 20 1 0 0 0 0 0.0 0 0
C Scott Gomez -2 13:19 0:00 0:00 13:19 20 4 0 1 6 6 50.0 0 0
P Los Angeles +/- EVT PPT SHT TOI SHF S G A FW FL FW% PN PIM
C Kevin Todd 1 27:35 0:00 0:01 27:36 44 0 0 0 9 10 47.4 0 0
D Rob Blake 1 21:03 1:10 0:55 23:08 21 7 0 1 0 0 0.0 0 0
D Doug Houda 1 21:03 0:00 0:55 21:58 19 0 0 0 0 0 0.0 1 2
D Brent Thompson 0 18:36 0:00 1:41 20:17 20 0 0 0 0 0 0.0 0 0
D Charlie Huddy 0 18:36 0:50 0:00 19:26 18 4 0 0 0 0 0.0 0 0
D Alexei Zhitnik 3 15:45 1:10 0:00 16:55 17 3 1 0 0 0 0.0 0 0
D Darryl Sydor 3 15:45 0:50 0:00 16:35 17 2 1 1 0 0 0.0 0 0
LW Mike Donnelly -1 14:56 0:50 0:00 15:46 25 2 0 0 0 0 0.0 0 0
RW Tomas Sandstrom -1 14:56 0:50 0:00 15:46 25 2 0 0 0 0 0.0 0 0
C Robert Lang 1 13:43 0:50 0:55 15:28 27 1 0 0 4 6 40.0 0 0
RW Jari Kurri 2 14:06 1:10 0:00 15:16 25 2 0 1 1 0 100.0 1 2
LW Luc Robitaille 2 14:06 1:10 0:00 15:16 25 0 0 2 0 0 0.0 0 0
C Wayne Gretzky 2 14:06 0:34 0:00 14:40 24 6 2 0 6 8 42.9 1 2
RW Tony Granato 2 12:39 0:00 1:41 14:20 24 7 1 0 2 1 66.7 0 0
LW Warren Rychel 2 12:39 0:00 1:41 14:20 24 3 0 1 0 0 0.0 0 0
RW John Druce 1 13:43 0:00 0:00 13:43 23 1 0 0 0 0 0.0 0 0
LW Shawn McEachern 1 13:32 0:00 0:00 13:32 23 3 1 0 0 0 0.0 1 2
D Marty McSorley 0 0:00 0:00 1:41 1:41 4 1 0 0 0 0 0.0 0 0
LW Phil Crowe 0 0:00 0:00 0:55 0:55 2 0 0 0 0 0 0.0 0 0
RW Dixon Ward 0 0:00 0:00 0:04 0:04 1 0 0 0 0 0 0.0 0 0
EVT=Even Strength Time On Ice PPT=Powerplay Time On Ice SHT=Shorthanded Time On Ice SHF=# of Shifts S=Shots on Goal G=Goals Scored A=Assists FW=Faceoffs Won FL=Faceoffs Lost FW%=Faceoff Win Percentage PN=Number of Penalties PIM=Penalty Minutes
2002-03 New Jersey Goaltending
Name SA GA S S% TOI PIM
Martin Brodeur 44 6 38 86.4 60:00 0:00
1993-94 Los Angeles Goaltending
Name SA GA S S% TOI PIM
Kelly Hrudey 43 3 40 93.0 60:00 0:00
Stars of the Game
1. Wayne Gretzky (Los Angeles)
2. Darryl Sydor (Los Angeles)
3. Kelly Hrudey (Los Angeles)
You can simulate games between past or current teams of any sport
Here I simulated a playoff game between the '93 Kings and 02 Devils
2002-03 New Jersey Devils at 1993-94 Los Angeles Kings
Home Arena
Final 1st 2nd 3rd Total
2002-03 New Jersey Devils 0 1 2 3
1993-94 Los Angeles Kings 0 1 5 6
Play by Play: [ 1st Period ] [ 2nd Period ] [ 3rd Period / OT ]
Game Summary
P E R I O D 1
5:20 93-94 Kings 2 minute penalty on Jari Kurri for roughing Game tied 0-0
9:14 93-94 Kings 2 minute penalty on Shawn McEachern for roughing
2 minute coincidental penalty on Christian Berglund (02-03 Devils) for roughing Game tied 0-0
P E R I O D 2
7:09 93-94 Kings Tony Granato shoots and scores on the rebound 93-94 Kings 1-0
14:32 02-03 Devils Goal scored by Christian Berglund assisted by Scott Gomez Game tied 1-1
P E R I O D 3
2:35 93-94 Kings Goal scored by Wayne Gretzky assisted by Luc Robitaille and Darryl Sydor 93-94 Kings 2-1
3:55 93-94 Kings Shawn McEachern shoots and scores on the rebound assisted by Rob Blake 93-94 Kings 3-1
13:52 02-03 Devils 2 minute penalty on Colin (john) White for holding 02-03 Devils 1-3
13:57 02-03 Devils 2 minute penalty on Scott Niedermayer for high sticking 02-03 Devils 1-3
14:26 93-94 Kings 2 minute penalty on Wayne Gretzky for holding 93-94 Kings 3-1
16:34 93-94 Kings Alexei Zhitnik shoots and scores on the rebound 93-94 Kings 4-1
17:31 93-94 Kings Goal scored by Darryl Sydor assisted by Warren Rychel 93-94 Kings 5-1
17:51 93-94 Kings Goal scored by Wayne Gretzky assisted by Jari Kurri and Luc Robitaille 93-94 Kings 6-1
18:56 93-94 Kings 2 minute penalty on Doug Houda for unnecessary roughness 93-94 Kings 6-1
19:03 02-03 Devils Powerplay - Goal scored by Patrik Elias assisted by Jeff Friesen and Jamie Langenbrunner 02-03 Devils 2-6
19:18 02-03 Devils Goal scored by John Madden 02-03 Devils 3-6
Team Statistics
2002-03 New Jersey Devils 1993-94 Los Angeles Kings
Goals Scored 3 6
Shots On Goal 43 44
Shooting % 7.0 13.6
Penalties 3 4
Powerplay Scoring 1/3 0/1
Shorthanded Scoring 0/1 0/3
Powerplay % 33.3 0.0
Penalty Killing % 100.0 66.7
Powerplay Minutes 2:36 2:00
Penalty Shots 0/0 0/0
Faceoffs Won 25/47 22/47
Empty Net Goals 0 0
Player Statistics
P New Jersey +/- EVT PPT SHT TOI SHF S G A FW FL FW% PN PIM
D Brian Rafalski -3 19:43 1:51 0:42 22:16 22 3 0 0 0 0 0.0 0 0
D Scott Niedermayer 1 19:38 1:51 0:05 21:34 22 2 0 0 0 0 0.0 1 2
D Scott Stevens 1 19:38 0:45 0:42 21:05 20 1 0 0 0 0 0.0 0 0
D Colin (john) White -3 19:43 0:45 0:04 20:32 19 1 0 0 0 0 0.0 1 2
C Patrik Elias 0 13:33 1:51 1:18 16:42 29 2 1 0 9 11 45.0 0 0
LW Jeff Friesen 0 13:33 1:51 1:18 16:42 29 3 0 1 0 0 0.0 0 0
C John Madden -1 14:41 0:45 0:42 16:08 28 3 1 0 6 2 75.0 0 0
D Kenneth Daneyko -2 16:03 0:00 0:00 16:03 13 2 0 0 0 0 0.0 0 0
D Oleg Tverdovsky -2 16:03 0:00 0:00 16:03 13 4 0 0 0 0 0.0 0 0
RW Jamie Langenbrunner 0 13:33 1:51 0:04 15:28 28 3 0 1 0 0 0.0 0 0
LW Jay Pandolfo -1 14:41 0:00 0:42 15:23 26 1 0 0 0 0 0.0 0 0
RW Turner Stevenson -1 14:41 0:00 0:00 14:41 25 1 0 0 0 0 0.0 0 0
RW Brian Gionta -1 13:51 0:45 0:00 14:36 23 6 0 0 0 0 0.0 0 0
LW Jim Mckenzie -1 13:51 0:00 0:00 13:51 21 1 0 0 0 0 0.0 0 0
C Joe Nieuwendyk -1 13:51 0:00 0:00 13:51 21 4 0 0 4 3 57.1 0 0
LW Christian Berglund -2 12:51 0:45 0:00 13:36 22 1 1 0 0 0 0.0 1 2
RW Jiri Bicek -2 13:19 0:00 0:00 13:19 20 1 0 0 0 0 0.0 0 0
C Scott Gomez -2 13:19 0:00 0:00 13:19 20 4 0 1 6 6 50.0 0 0
P Los Angeles +/- EVT PPT SHT TOI SHF S G A FW FL FW% PN PIM
C Kevin Todd 1 27:35 0:00 0:01 27:36 44 0 0 0 9 10 47.4 0 0
D Rob Blake 1 21:03 1:10 0:55 23:08 21 7 0 1 0 0 0.0 0 0
D Doug Houda 1 21:03 0:00 0:55 21:58 19 0 0 0 0 0 0.0 1 2
D Brent Thompson 0 18:36 0:00 1:41 20:17 20 0 0 0 0 0 0.0 0 0
D Charlie Huddy 0 18:36 0:50 0:00 19:26 18 4 0 0 0 0 0.0 0 0
D Alexei Zhitnik 3 15:45 1:10 0:00 16:55 17 3 1 0 0 0 0.0 0 0
D Darryl Sydor 3 15:45 0:50 0:00 16:35 17 2 1 1 0 0 0.0 0 0
LW Mike Donnelly -1 14:56 0:50 0:00 15:46 25 2 0 0 0 0 0.0 0 0
RW Tomas Sandstrom -1 14:56 0:50 0:00 15:46 25 2 0 0 0 0 0.0 0 0
C Robert Lang 1 13:43 0:50 0:55 15:28 27 1 0 0 4 6 40.0 0 0
RW Jari Kurri 2 14:06 1:10 0:00 15:16 25 2 0 1 1 0 100.0 1 2
LW Luc Robitaille 2 14:06 1:10 0:00 15:16 25 0 0 2 0 0 0.0 0 0
C Wayne Gretzky 2 14:06 0:34 0:00 14:40 24 6 2 0 6 8 42.9 1 2
RW Tony Granato 2 12:39 0:00 1:41 14:20 24 7 1 0 2 1 66.7 0 0
LW Warren Rychel 2 12:39 0:00 1:41 14:20 24 3 0 1 0 0 0.0 0 0
RW John Druce 1 13:43 0:00 0:00 13:43 23 1 0 0 0 0 0.0 0 0
LW Shawn McEachern 1 13:32 0:00 0:00 13:32 23 3 1 0 0 0 0.0 1 2
D Marty McSorley 0 0:00 0:00 1:41 1:41 4 1 0 0 0 0 0.0 0 0
LW Phil Crowe 0 0:00 0:00 0:55 0:55 2 0 0 0 0 0 0.0 0 0
RW Dixon Ward 0 0:00 0:00 0:04 0:04 1 0 0 0 0 0 0.0 0 0
EVT=Even Strength Time On Ice PPT=Powerplay Time On Ice SHT=Shorthanded Time On Ice SHF=# of Shifts S=Shots on Goal G=Goals Scored A=Assists FW=Faceoffs Won FL=Faceoffs Lost FW%=Faceoff Win Percentage PN=Number of Penalties PIM=Penalty Minutes
2002-03 New Jersey Goaltending
Name SA GA S S% TOI PIM
Martin Brodeur 44 6 38 86.4 60:00 0:00
1993-94 Los Angeles Goaltending
Name SA GA S S% TOI PIM
Kelly Hrudey 43 3 40 93.0 60:00 0:00
Stars of the Game
1. Wayne Gretzky (Los Angeles)
2. Darryl Sydor (Los Angeles)
3. Kelly Hrudey (Los Angeles)