|
Who is the bigger team- DET or HABS
It is assumed by many that the Habs are a small team that needs to get bigger like a DET team. Here are some interesting stats that shows differently. Also shows that the Habs are a heavier team than Philly. Or too many Euro's? What about how young the HABS are....
Ranked by size (no goaltenders)
Team Ht (in.)
Pit 73.79
SJ 73.70
Phi 73.14
NYR 73.14
Col 72.65
Mon 72.57
Dal 72.57
Det 72.00
----------------------------------
Team Wt (lbs)
SJ 213.1
Pit 210.5
NYR 206.1
Col 204.6
Mon 203.5
Phi 202.6
Dal 199.4
Det 197.7
---------------------------------------------------------
By nationality
Team Can USA Europe
Phi 60.9% 13.0% 26.1%
Col 48.0% 28.0% 24.0%
SJ 48.0% 24.0% 28.0%
Dal 45.5% 18.2% 36.4%
Pit 45.0% 30.0% 25.0%
Mon 43.5% 17.4% 39.1%
Det 36.4% 13.6% 50.0%
NYR 36.4% 27.3% 36.4%
--------------------------------------------------------------
Teams Age Goal Def Forw
1 DET 32.13 39.35 33.40 30.33
2 COL 29.44 28.64 30.07 29.27
3 DAL 29.24 32.73 28.95 29.15
4 PHI 28.81 30.72 29.81 28.10
5 SJS 28.06 32.06 27.40 27.88
6 MTL 28.02 21.85 29.68 27.95
7 NYR 27.87 26.18 27.04 28.41
8 PIT 27.70 23.43 28.39 27.71
|