|
Not a bad team we had...
Player Name Birthdate Age Pos. GP G ↑ A Pts PIM GP G A Pts PIM
Guy Lafleur 1951-09-20 22 R 70 53 66 119 37 11 12 7 19 15
Jacques Lemaire 1945-09-07 28 F 80 36 56 92 20 11 5 7 12 4
Pete Mahovlich 1946-10-10 27 L 80 35 82 117 64 11 6 10 16 10
Yvon Lambert 1950-05-20 24 L 80 32 35 67 74 11 4 2 6 0
Steve Shutt 1952-07-01 22 F 77 30 35 65 40 9 1 6 7 4
Yvan Cournoyer 1943-11-22 30 F 76 29 45 74 32 11 5 6 11 4
Guy Lapointe 1948-03-18 26 D 80 28 47 75 88 11 6 4 10 4
Murray Wilson 1951-11-11 22 F 73 24 18 42 44 5 0 3 3 4
Mario Tremblay 1956-09-02 17 F 63 21 18 39 108 11 0 1 1 7
Serge Savard 1946-01-22 28 D 80 20 40 60 64 11 1 7 8 2
Bob Gainey 1953-12-13 20 F 80 17 21 38 49 11 2 4 6 4
Doug Risebrough 1954-01-29 20 F 64 15 32 47 198 11 3 5 8 37
Larry Robinson 1951-06-02 23 D 80 14 47 61 76 11 0 4 4 27
Glen Sather 1943-09-02 30 L 63 6 9 15 44 11 1 1 2 4
Jim Roberts 1940-04-09 34 D 79 5 13 18 52 11 2 2 4 2
Pierre Bouchard 1948-02-20 26 D 79 3 9 12 65 10 0 2 2 10
Henri Richard 1936-02-29 38 F 16 3 10 13 4 6 1 2 3 4
Chuck Lefley 1950-01-20 24 C 18 1 2 3 4 -- -- -- -- --
Claude Larose 1943-03-02 31 R 8 1 2 3 6 -- -- -- -- --
Don Awrey 1943-07-18 31 D 56 1 11 12 58 11 0 6 6 12
Rick Chartraw 1954-07-13 20 D 12 0 0 0 6 -- -- -- -- --
Ron Andruff 1953-07-10 21 C 5 0 0 0 2 -- -- -- -- --
Michel "Bunny" Larocque 1952-04-06 22 G 25 0 1 1 2 -- -- -- -- --
Glenn Goldup 1953-04-26 21 F 9 0 1 1 2 -- -- -- -- --
John Van Boxmeer 1952-11-20 21 D 9 0 2 2 0 -- -- -- -- --
Ken Dryden 1947-08-08 27 G 56 0 3 3 2 -- -- -- -- --
|