http://www.hockeydb.com/ihdb/stats/p...id%5B%5D=77728
2005-06 Reading Royals ECHL 60 13 27 40 54 4 1 1 2 2
2005-06 Peoria Rivermen AHL 3 0 0 0 2 -- -- -- -- --
2005-06 Iowa Stars AHL 3 0 0 0 0 -- -- -- -- --
2005-06 Milwaukee Admirals AHL 2 0 0 0 2 -- -- -- -- --
2005-06 Bridgeport Sound Tigers AHL 6 0 0 0 0 -- -- -- -- --
2006-07 Manchester Monarchs AHL 65 5 33 38 56 14 2 5 7 12
2007-08 Springfield Falcons AHL 73 8 38 46 44 -- -- -- -- --
2008-09 Wilkes-Barre/Scranton Penguins AHL 22 1 8 9 22
Whats with 5 different teams in 1 season and a new team every year after that?
