[IMG]http://www.****************/images/logos/1/30/full/g5ga1aqt59rhuv540v5l.gif[/IMG]
|
Depth Chart (UNDER CONTRACT) Salary and contract information for these players can be found
HERE
| LW | C | RW | D | D (cont) | G |
|---|
| Ovechkin | Nylander | Semin | Green | Pothier (IR) | Theodore |
| Brashear | Fedorov | Bradley | Poti | Schultz (IR) | Johnson |
| C. Bourque | V. Kozlov | Fehr | Morrisonn | Carlson | Neuvirth |
| Steckel | N. Backstrom | C. Clark (IR) | Alzner | Collins | Varlamov |
| Osala | Laich | Beagle | Jurcina | Pokulok | Holtby |
| Mink | Fleischmann | Bouchard | Lepisto | Godfrey | Machesney |
| Laing | Gordon | Pinizzotto | Erskine | Mcneill | |
| | K. Wilson | Gordon | Sloan | Dovgan | |
| | M. Perrault | K. Aucoin | Helmer | | |
| | Joudrey | | Kronvall | | |
| | T. Morin | | | | |
| | A. Giroux | | | | |
Depth Chart (Unsigned Prospects) Information about these players and prospects listed above can be found
HERE
| LW | C | RW | D | G |
|---|
| G. Burke | Gustafsson | A. Godron | Finley | Dunn |
| Della Rovere | Broda | Leffler | K. Seabrook | |
| A. Glass | Larson | Kugryshev | O. Hedman | |
| | DeSimone | | Mestery | |
| | Bruneteau | | | |
| | Gwidt | | | |
| | Taylor | | | |
Draft Picks
| Round | 2009 | 2010 |
|---|
| 1 | Capitals | Capitals |
| 2 | Capitals | Capitals |
| 3 | Capitals | Capitals |
| 4 | Capitals | Capitals |
| 5 | Capitals | Capitals |
| 6 | Capitals | Capitals |
| 7 | Capitals | Capitals |
|