The last player from the Star’s Nemes-Hardi-Nemeth trio has left Budapest for Sweden.
Attila Nemeth joined the Arlanda Wings U18 team last week. He scored an empty net goal in his second game.
Here is an updated list (as of November 16, 2009) of Hungarian prospects playing outside of Hungary.
| Player | Team | Country | Position | Age | Additional Information |
| Goz, Balazs | Quad City | United States | D | 17 | 17G, 2G, 1A |
| Dancsfalvi, Norbert | Trnava | Slovakia | F | 19 | 7G, !G, 1A |
| Bartalis, Istvan | Troja Ljungby | Sweden | F | 19 | 13G, 5G, 5A |
| Kiss, David | New England Huskies | United States | F | 19 | 17G, 5G, 4A |
| Pilcsik, Tamas | Chemnitz Wild Boys | Germany | F | 18 | Currently injured |
| Pavuk, Attila | Hoosac Owls | United States | F | 18 | Status Unknown |
| Nemeth, Attila | Arlanda Wings | Sweden | F | 17 | 2G, 1G, 0A |
| Gallo, Illes | Atlant Mityiscsi | Russia | F | 17 | No information available |
| Kovacs, Viktor | Sarnia Jr. Sting | Canada | F | 17 | No statistics available |
| Fekti, Adam | Red Bull Salzburg | Austria | F | 17 | Currently injured |
| Hari, Janos | Farjestad | Sweden | F | 17 | 14G, 27G, 20A |
| Hardi, Richard | Notre Dame | Canada | F | 16 | 10G, 10G, 13A |
| Nemes, Benjamin | Djurgardens | Sweden | F | 16 | 13G, 6G, 6A |
| Hentes, Kristof | Kloten Flyers | Switzerland | F | 16 | 18G, 11G, 11A |
| Farkas, Simon | North York Rangers | Canada | F | 16 | No information available |
| Hardi, Marton | Notre Dame | Canada | F | 15 | 8G, 3G, 8A |
| Sebok, Balazs | Oulun Karpat | Finland | F | 14 | 6G, 4G, 7A |
| Kocsis, Ferenc | K-Reipas | Finland | F | 14 | 2G, 1G, 0A |
| Hari, Norbert | Flemmingsberg | Sweden | F | 14 | No statistics available |
| Mazzag, Daniel | Graz | Austria | F | 13 | 9G, 6G, 6A |
| Vay, Adam | Hoba Bratislava | Slovakia | G | 14 | Played 5 games for U15 team |
It has become a trend for the top players in Hungary’s youth leagues to go and seek out opportunities in more traditional hockey environments to futher their development. With this in mind, there may be a few more players on the move next year. There are several 1994 born players playing in Hungary’s U18 (ifjusagi) league, a few of which are exceling.
Aron Konczei plays for Debrecen and is currently leading the scoring race in the U18 league.
Laszlo Rito plays for Miskolc and is second on the scoring list.
Zalan Fliszar has played in all the games of a relatively stacked Budapest Stars U18 team. Although his statistics are not as impressive in this league as the two players previously mentioned, he does lead the U16 League in scoring by a sizeable margin. Konczei and Rito also participate in this league and have put up very impressive numbers as well.