Quote:
Originally Posted by Charlie_Girl
Bill Meltzer weighs in (nothing new - this team lives and dies on special teams, and has for a long time now). The stats are a bit startling though:
|
I quoted you earlier and gave Pittsburgh's numbers with regards to win/losses based on powerplay goals, but the 5 wins for the Flyers seemed low even to me. I went back through all teams and broke down their powerplay numbers. Maybe to no one's surprise, Philadelphia's five wins when not scoring a powerplay goal is the lowest number in the league. Here's the breakdown:
| Team | Record With PPG | Record Without PPG | PP % | PP Rank |
|---|
| Anaheim | 17-7-4 | 10-12-3 | 18.9 | 11th |
| Atlanta | 17-8-5 | 8-16-3 | 17.4 | 19th |
| Boston | 13-3-5 | 11-19-6 | 18.1 | 15th |
| Buffalo | 20-8-5 | 12-10-2 | 17.8 | 18th |
| Calgary | 17-7-2 | 12-14-7 | 17.1 | 22nd |
| Carolina | 14-13-4 | 7-17-3 | 17.1 | 23rd |
| Chicago | 20-3-3 | 13-12-2 | 19.6 | 7th |
| Colorado | 16-9-4 | 16-10-2 | 17.8 | 17th |
| Columbus | 14-13-6 | 10-14-3 | 20.4 | 6th |
| Dallas | 19-7-7 | 7-14-4 | 18.4 | 14th |
| Detroit | 17-5-7 | 10-16-3 | 17.9 | 16th |
| Edmonton | 11-11-4 | 7-22-2 | 19.0 | 10th |
| Florida | 11-11-6 | 13-14-3 | 15.9 | 28th |
| Los Angeles | 23-8-0 | 13-11-3 | 19.5 | 8th |
| Minnesota | 16-11-2 | 13-14-2 | 17.2 | 21st |
| Montreal | 16-9-5 | 12-17-1 | 24.9 | 2nd |
| Nashville | 18-5-1 | 13-17-3 | 16.5 | 25th |
| New Jersey | 22-5-0 | 14-14-2 | 18.8 | 12th |
| NY Islanders | 10-8-7 | 13-19-1 | 15.1 | 29th |
| NY Rangers | 18-7-1 | 8-19-6 | 18.6 | 13th |
| Ottawa | 18-6-2 | 15-16-2 | 14.8 | 30th |
| Philadelphia | 23-9-2 | 5-16-1 | 22.1 | 4th |
| Phoenix | 20-7-2 | 15-12-3 | 16.1 | 27th |
| Pittsburgh | 24-2-1 | 11-20-1 | 16.1 | 26th |
| San Jose | 25-6-3 | 13-5-6 | 23.2 | 3rd |
| St. Louis | 13-9-5 | 12-15-4 | 17.1 | 24th |
| Tampa Bay | 18-9-5 | 7-12-6 | 19.1 | 9th |
| Toronto | 10-11-6 | 9-18-5 | 17.2 | 20th |
| Vancouver | 22-10-0 | 13-10-2 | 21.5 | 5th |
| Washington | 30-7-3 | 10-5-3 | 26.0 | 1st |
The only team with a greater gap between wins and losses in games without a powerplay goal is Edmonton... not the greatest company. Needless to say, even strength play must improve for the team to be successful and solidify a playoff position this season.
My curiosity is piqued for last season and I'll do the rundown tomorrow.