Here's where the Blues would be standing w/ the plan I proposed earlier....
Code:
PLAYER SALARY YWF % CAP HIT
Pavol Demitra $6,500,000 8 70% $4,550,000
Doug Weight $8,500,000 3 95% $8,075,000
Petr Cajanek $800,000 3 95% $760,000
Ryan Johnson $600,000 2 98% $588,000
Keith Tkachuk $10,000,000 4 90% $9,000,000
Peter Sejna $552,500 2 98% $541,450
Mark Rycroft $425,000 4 90% $382,500
Reed Low $700,000 8 70% $490,000
Dallas Drake $2,000,000 4 90% $1,800,000
Jeff Heerema $500,000 1 100% $500,000
Scott Mellanby $2,000,000 4 90% $1,800,000
Eric Boguniecki $600,000 4 90% $540,000
Jamal Mayers $800,000 11 60% $480,000
Jeff Finley $1,400,000 6 80% $1,120,000
Chris Pronger $9,500,000 9 65% $6,175,000
Murray Baron $1,100,000 1 100% $1,100,000
Al MacInnis $6,000,000 10 60% $3,600,000
Christian Laflamme $350,000 2 98% $343,000
Bryce Salvador $1,200,000 7 75% $900,000
Tom Koivisto $450,000 2 98% $441,000
Alexander Khavanov $1,300,000 5 85% $1,105,000
Matt Walker $425,000 6 80% $340,000
Barret Jackman $800,000 5 85% $680,000
Brent Johnson $1,100,000 7 75% $825,000
Chris Osgood $3,000,000 2 98% $2,940,000
TOTAL $49,075,950
YWF = YEARS W/ FRANCHISE
% = % OF SALARY WHICH COUNTS TOWARDS THE CAP
So, if no contracts where grandfathered in, the Blues would have to remove ~$16M from the team.