|
UNB's loss to UPEI cost them four more #1 votes for McGill.
CIS MEN’S HOCKEY TOP 10 (#6)
Voting is based on a 10-9-8-7-6-5-4-3-2-1 basis, with a 1st place vote worth 10 points. The CIS Men’s Ice Hockey Top Ten Committee is made up of media members from across Canada.
(regular season record) / votes (first-place votes) / (previous rankings)
1. UNB (9-2-1) / 165 pts (12) / (1)
2. McGill (10-1-2) / 148 (5) / (2)
3. Moncton (9-3-0) / 107 / (5)
4. Western Ontario (9-1-2) / 104 / (4)
5. Alberta (8-2-2) / 102 / (6)
6. Acadia (8-3-1) / 80 / (7)
7. Saskatchewan (7-2-2) / 71 / (3)
8. Lakehead (11-3-0) / 63 / (9)
9. Calgary (9-5-0) / 43 / (NR)
10. Manitoba (7-3-2) / 22 / (8)
Other teams receiving votes: UQTR (10), Nipissing (9), UPEI (7), Carleton (3), Saint Mary’s (2).
|