| | ESP per season | PPP per season | 20 Goals | 30 Goals | 30 Assists | 40 Assists | 50 Points | 70 Points |
| Martin Rucinsky | 44 | 16 | 4 | 0 | 5 | 1 | 4 | 1 |
| Carey Wilson | 40 | 16 | 3 | 1 | 4 | 3 | 5 | 2 |
| Chris Gratton | 40 | 13 | 2 | 1 | 4 | 1 | 2 | 0 |
| Petri Skriko | 37 | 16 | 5 | 4 | 5 | 2 | 4 | 2 |
| Andrei Kovalenko | 41 | 14 | 3 | 1 | 1 | 1 | 3 | 0 |
| John Tucker | 36 | 16 | 2 | 1 | 4 | 0 | 3 | 0 |
| Gerry Meehan | 38 | 15 | 5 | 3 | 3 | 0 | 4 | 0 |
| Brent Ashton | 36 | 10 | 7 | 3 | 6 | 0 | 7 | 1 |
| Kristian Huselius | 43 | 23 | 7 | 1 | 4 | 3 | 4 | 1 |
| Trent Klatt | 32 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jean-Guy Gendron | x | x | 5 | 1 | 1 | 0 | 1 | 0 |
| Darren Turcotte | 35 | 18 | 5 | 2 | 2 | 1 | 4 | 0 |
| Mike Zuke | 26 | 18 | 2 | 0 | 3 | 3 | 3 | 0 |
| Dainus Zubrus | 39 | 12 | 2 | 0 | 2 | 0 | 3 | 0 |
Ashton is also the only player to score 40 goals. Obviously Cerny doesn't really compare here but he's probably my best goal-scorer. Also Gendron scored most of his points pre-expansion so I couldn't use his adjusted points per season. Turcotte, Zubrus, and Zuke were thrown in at the end as they're all gonna log PP time on our second units.
| | GP | ESP | SH% | Team SH rating | |
| Momesso | 710 | 32 | 0% | 1.00 | |
| Turcotte | 635 | 35 | 36% | 1.05 | |
| Zubrus | 983 | 39 | 12% | 1.11 | |
| Terrion | 561 | 25 | 35% | 1.09 | |
| Haworth | 524 | 43 | 2% | 0.85 | |
| Mcllwain | 501 | 28 | 36% | 1.07 | |
| Bennett | 580 | 38 | 17% | .97 | |
| Zuke | 455 | 26 | 37% | .93 | |
| Corrigan | 594 | 34 | 9% | .92 | |
| Cullen | 958 | 35 | 20% | 1.05 | |
| Ladd | 402 | 44 | 9% | 1.19 | |
| Callahan | 284 | 36 | 40% | .77 | |
Note that lower SH rating is better
AST votes:
Brent Ashton 12 points for 7th in '87
Errol Thompson 11 points for 6th LW in '76
Curt Bennett 3 points for 9th LW in '76
Gerry Meehan 1 point T8th for LW in '71
Kristian Huselius 2 points for T17th in '07
Selke votes:
Dave Mcllwain 23 points for 7th
Ryan Callahan 51 points for T10th in '11, 1 point for T64th in '09
Andrew Ladd 30 points for 14th in '09
Mike Zuke 6 points for T10th in '81, 5 points for T15th in '85
Brent Ashton 5 points for T15th in '85
Alan Haworth 3 points for T17th in '86
Dainius Zubrus 3 ponts for T30th in '03
Greg Terrion 1 point for T29th in '84
Kristian Huselius 8 points for 33 in '07
Matt Cullen 3 points for T40th in '11