I'll give it a whirl..no 'A's giving out to the worst team in the AHL
Quote:
Originally Posted by Canuckman44
For people who have seen[B] 7+ B sens games[/B] this year rate the players. A B C D F + and _ allowed.
Forwards- offensive ability, shot speed/accuracy, checking, back checking, position, mobility, overall awareness
12 Pat Cannone C 5' 10" 198 lbs....C
13 Mark Parrish RW 5' 11" 199 lbs....C
15 Jack Downing C 6' 3" 200 lbs....B
20 Andre Petersson RW 5' 9" 172 lbs....C
21 Derek Grant C 6' 3" 197 lbs............D
22 David Dziurzynski RW 6' 3" 204 lbs....B
23 Corey Cowick LW 6' 3" 208 lbs....D
24 Stephane Da Costa C 5' 11 180 lbs.D
27 Mike Hoffman LW 5' 11" 176 lbs...B
28 Mike Bartlett RW 6' 0" 190 lbs...C
36 Wacey Hamilton RW 5' 11" 173 lbs...D
44 Francis Lessard RW 6' 3" 235 lbs...F
84 Corey Locke..............B
Defence- offensive ability, shot speed/accuracy, toughness along boards, open ice checking, position, mobility, overall awareness, pass out of zone.
2 Eric Gryba D 6' 4" 222 lbs...B
3 Josh Godfrey D 6' 1" 210 lbs...D
5 Mark Borowiecki D 6' 1" 198 lbs...B
6 Craig Schira D 6' 0" 196 lbs...........C
17 Patrick WierciochD 6' 4" 200 lbs.....D
18 Dan Henningson D 6' 1" 190 lbs...C
38 Tim Conboy D 6' 2" 210 lbs....D
|