continuing from part III:
http://hfboards.hockeysfuture.com/sh...d.php?t=722927
Forwards:
| Name | Team | League | GP | G | A | PTS | +/- | PIM |
| Nicolas Blanchard | Charlotte Checkers | AHL | 61 | 4 | 5 | 9 | -13 | 124 |
| | Carolina Hurricanes | NHL | 6 | 0 | 0 | 0 | ev | 20 |
| Zach Boychuk | Charlotte Checkers | AHL | 49 | 23 | 20 | 43 | +8 | 16 |
| | Carolina Hurricanes | NHL | 1 | 0 | 0 | 0 | ev | 0 |
| | Pittsburgh Penguins | NHL | 7 | 0 | 0 | 0 | -2 | 2 |
| | Nashville Predators | NHL | 5 | 1 | 1 | 2 | +1 | 4 |
| Drayson Bowman | Charlotte Checkers | AHL | 37 | 14 | 8 | 22 | +2 | 21 |
| | Carolina Hurricanes | NHL | 37 | 3 | 2 | 5 | -7 | 17 |
| Brendan Collier | Valley Warriors | EJHL | 43 | 14 | 28 | 42 | | 27 |
| Evgenii Dadonov | Donbass Donetsk | KHL | 52 | 14 | 24 | 38 | +8 | 12 |
| | Russia | EHT | 3 | 0 | 0 | 0 | +1 | 0 |
| Zac Dalpe | Charlotte Checkers | AHL | 54 | 21 | 21 | 42 | +16 | 12 |
| | Carolina Hurricanes | NHL | 10 | 1 | 2 | 3 | -7 | 0 |
| Phillip di Giuseppe | Michigan Wolverines | CCHA | 40 | 9 | 19 | 28 | | 32 |
| Gregory Hofmann | HC Davos | Swiss | 49 | 16 | 11 | 27 | -4 | 20 |
| AJ Jenks | Charlotte Checkers | AHL | 12 | 1 | 2 | 3 | -2 | 12 |
| | Florida Everblades | ECHL | 14 | 1 | 2 | 3 | +2 | 9 |
| Erik Karlsson | Frolunda | SEL | 5 | 0 | 0 | 0 | ev | 0 |
| | Karlskrona | Allsvenskan | 2 | 0 | 1 | 1 | -4 | 0 |
| | Frolunda J20 | U-20 | 40 | 10 | 25 | 35 | +14 | 48 |
| | Frolunda J20 | U-20 playoffs | 6 | 1 | 5 | 6 | +1 | 0 |
| Brock McGinn | Guelph Storm | OHL | 68 | 28 | 26 | 54 | +7 | 71 |
| | Guelph Storm | OHL Playoffs | 3 | 2 | 2 | 4 | +2 | 11 |
| | Charlotte Checkers | AHL | 4 | 0 | 0 | 0 | -2 | 0 |
| Riley Nash | Charlotte Checkers | AHL | 51 | 13 | 24 | 37 | +14 | 20 |
| | Carolina Hurricanes | NHL | 31 | 4 | 5 | 9 | -4 | 8 |
| Andreas Nodl | Charlotte Checkers | AHL | 6 | 1 | 4 | 5 | -2 | 0 |
| | Carolina Hurricanes | NHL | 8 | 0 | 1 | 1 | -1 | 2 |
| Oskar Osala | Neftekhimik Nizhnekamsk | KHL | 44 | 15 | 11 | 26 | -1 | 52 |
| | Finland | EHT | 2 | 1 | 1 | 2 | +2 | 2 |
| Luke Pither | Charlotte Checkers | AHL | 23 | 6 | 12 | 18 | +3 | 20 |
| Victor Rask | Charlotte Checkers | AHL | 10 | 1 | 4 | 5 | +7 | 0 |
| | Calgary Hitmen | WHL | 37 | 14 | 27 | 41 | +14 | 16 |
| | Calgary Hitmen | WHL Playoffs | 12 | 5 | 9 | 14 | +11 | 8 |
| | Sweden U-20 | WJC | 6 | 2 | 2 | 4 | -3 | 4 |
| Jerome Samson | Charlotte Checkers | AHL | 37 | 7 | 11 | 18 | +7 | 27 |
| Justin Shugg | Charlotte Checkers | AHL | 39 | 7 | 14 | 21 | +5 | 10 |
| | Florida Everblades | ECHL | 19 | 11 | 11 | 22 | -2 | 20 |
| Jared Staal | Charlotte Checkers | AHL | 54 | 4 | 3 | 7 | -12 | 25 |
| Brett Sutter | Charlotte Checkers | AHL | 70 | 19 | 29 | 48 | +4 | 62 |
| | Carolina Hurricanes | NHL | 3 | 0 | 0 | 0 | -1 | 4 |
| Brodie Sutter | Charlotte Checkers | AHL | 23 | 3 | 2 | 5 | -1 | 13 |
| | Florida Everblades | ECHL | 36 | 8 | 8 | 16 | -3 | 13 |
| Chris Terry | Charlotte Checkers | AHL | 70 | 25 | 35 | 60 | +1 | 40 |
| | Carolina Hurricanes | NHL | 3 | 1 | 0 | 1 | ev | 0 |
| Tim Wallace | Charlotte Checkers | AHL | 47 | 9 | 13 | 22 | +3 | 44 |
| | Carolina Hurricanes | NHL | 25 | 1 | 1 | 2 | -8 | 17 |
| Jeremy Welsh | Charlotte Checkers | AHL | 69 | 14 | 12 | 26 | -9 | 26 |
| | Carolina Hurricanes | NHL | 5 | 0 | 1 | 1 | +1 | 0 |
| Brendan Woods | Wisconsin Badgers | WCHA | 41 | 5 | 7 | 12 | | 47 |
| | Charlotte Checkers | AHL | 2 | 0 | 0 | 0 | ev | 2 |
Defensemen:
| Name | Team | League | GP | G | A | PTS | +/- | PIM |
| Brett Bellemore | Charlotte Checkers | AHL | 68 | 2 | 11 | 13 | +11 | 87 |
| | Carolina Hurricanes | NHL | 8 | 0 | 2 | 2 | -2 | 7 |
| Danny Biega | Harvard Crimson | ECAC | 32 | 2 | 9 | 11 | | 43 |
| | Charlotte Checkers | AHL | 1 | 0 | 0 | 0 | ev | 0 |
| Trevor Carrick | Mississagua Steelheads | OHL | 56 | 10 | 21 | 31 | -1 | 56 |
| | Mississagua Steelheads | OHL Playoffs | 6 | 0 | 2 | 2 | -5 | 11 |
| Justin Faulk | Charlotte Checkers | AHL | 31 | 5 | 19 | 24 | +2 | 16 |
| | Carolina Hurricanes | NHL | 35 | 5 | 10 | 15 | +5 | 15 |
| Marc-Andre Gragnani | Charlotte Checkers | AHL | 42 | 3 | 25 | 28 | -10 | 29 |
| | Carolina Hurricanes | NHL | 1 | 0 | 0 | 0 | ev | 0 |
| Michal Jordan | Charlotte Checkers | AHL | 56 | 6 | 10 | 16 | +6 | 22 |
| | Carolina Hurricanes | NHL | 5 | 0 | 0 | 0 | -2 | 2 |
| Tommi Kivisto | Charlotte Checkers | AHL | 17 | 0 | 2 | 2 | -3 | 12 |
| | Florida Everblades | ECHL | 48 | 4 | 11 | 15 | +1 | 59 |
| Justin Krueger | Charlotte Checkers | AHL | 69 | 1 | 14 | 15 | -2 | 31 |
| Austin Levi | Plymouth Whalers | OHL | 58 | 2 | 15 | 17 | +31 | 49 |
| | Plymouth Whalers | OHL Playoffs | 12 | 0 | 2 | 2 | +5 | 12 |
| Keegan Lowe | Edmonton Oil Kings | WHL | 64 | 15 | 16 | 31 | +38 | 148 |
| | Edmonton Oil Kings | WHL Playoffs | 11 | 1 | 5 | 6 | +9 | 18 |
| Ryan Murphy | Kitchener Rangers | OHL | 54 | 10 | 38 | 48 | +14 | 34 |
| | Kitchener Rangers | OHL Playoffs | 10 | 3 | 4 | 7 | +1 | 8 |
| | Charlotte Checkers | AHL | 3 | 0 | 2 | 2 | ev | 0 |
| | Carolina Hurricanes | NHL | 4 | 0 | 0 | 0 | -4 | 2 |
| | Canada U-20 | WJC | 6 | 1 | 2 | 3 | -2 | 2 |
| Rasmus Rissanen | Charlotte Checkers | AHL | 61 | 0 | 9 | 9 | -3 | 84 |
| Bobby Sanguinetti | Charlotte Checkers | AHL | 36 | 6 | 15 | 21 | +1 | 16 |
| | Carolina Hurricanes | NHL | 34 | 2 | 4 | 6 | -7 | 4 |
| Beau Schmitz | Charlotte Checkers | AHL | 21 | 4 | 6 | 10 | +2 | 18 |
| | Florida Everblades | ECHL | 31 | 0 | 2 | 2 | -15 | 25 |
| Jacob Slavin | Chicago Steel | USHL | 62 | 5 | 28 | 33 | -16 | 6 |
| | USA U-19 | WJAC-19 | 4 | 0 | 0 | 0 | ev | 0 |
| Joe Sova | San Francisco Bulls | ECHL | 23 | 0 | 2 | 2 | -11 | 18 |
Goalies:
| Name | Team | League | GP | Record | Saves | GAA | SV% | SO |
| Daniel Altshuller | Oshawa Generals | OHL | 58 | 36-18-1-1 | 1068 | 2.62 | .909 | 3 |
| | Oshawa Generals | OHL Playoffs | 9 | 4-4-1 | 234 | 3.00 | .897 | 0 |
| Dan Ellis | Charlotte Checkers* | AHL | 18 | 8-7-2 | 494 | 2.46 | .922 | 2 |
| Matt Mahalak | Plymouth Whalers | OHL | 46 | 22-11-4-3 | 1159 | 2.86 | .906 | 3 |
| | Plymouth Whalers | OHL Playoffs | 1 | 0-0-0 | 15 | 0.00 | 1.00 | 0 |
| Mike Murphy | Spartak Moscow | KHL | 7 | | | 4.34 | .877 | |
| | Charlotte Checkers | AHL | 1 | 0-1-0 | 30 | 5.04 | .857 | 0 |
| John Muse | Charlotte Checkers | AHL | 16 | 7-7-1 | 401 | 3.22 | .891 | 0 |
| | Florida Everblades | ECHL | 21 | 9-8-4 | 574 | 3.61 | .886 | 0 |
| Collin Olson | Ohio State Buckeyes | CCHA | 9 | 2-3-1 | 191 | 3.09 | .901 | 0 |
| Justin Peters | Charlotte Checkers | AHL | 37 | 22-12-1 | 927 | 2.29 | .921 | 6 |
Locked Out Roster Regulars:
| Name | Team | League | GP | G | A | PTS | +/- | PIM |
| Jamie McBain | Pelicans | SM-Liiga | 7 | 0 | 1 | 1 | -6 | 6 |
| Andreas Nodl | HC Innsbruck | Austria | 17 | 4 | 11 | 15 | -12 | 26 |
| Alexander Semin | Sokol Krasnoyarsk | VHL | 4 | 2 | 2 | 4 | -1 | 8 |
| | Torpedo Nizhny Novgorod | KHL | 20 | 7 | 9 | 16 | -9 | 10 |
| Jiri Tlusty | HC Kladno | Czech | 24 | 12 | 11 | 23 | +17 | 12 |
| | Czech Republic | EHT | 3 | 1 | 1 | 2 | +1 | 6 |
* - Ellis was on contract to Charlotte to start the locking in the AHL.