Avg. of best 3 adjusted ESG seasons:
| PLAYER | ESG |
| Gretzky | 62 |
| Selanne | 62 |
| Hull | 61 |
| Esposito | 61 |
| Ovechkin | 60 |
| Bure | 59 |
| Jagr | 57 |
| LeClair | 54 |
| Iginla | 54 |
| Lemieux | 51 |
| Stamkos | 51 |
| Kurri | 51 |
| Lafleur | 51 |
| Kovalchuk | 50 |
| Lindros | 49 |
| Yzerman | 49 |
| Tkachuk | 49 |
| Bossy | 48 |
| Robitaille | 45 |
| Malkin | 45 |
| Dionne | 44 |
| Sakic | 44 |
| Sundin | 44 |
| Crosby | 43 |
| Fedorov | 43 |
Avg. of best 5 adj. ESG:
| PLAYER | ESG |
| Gretzky | 57 |
| Ovechkin | 54 |
| Jagr | 54 |
| Esposito | 54 |
| Hull | 54 |
| Selanne | 53 |
| Bure | 53 |
| LeClair | 51 |
| Iginla | 49 |
| Lemieux | 48 |
| Lafleur | 48 |
| Kovalchuk | 47 |
| Bossy | 46 |
| Yzerman | 46 |
| Kurri | 46 |
| Lindros | 45 |
| Tkachuk | 45 |
| Robitaille | 45 |
| Dionne | 43 |
| Sakic | 41 |
| Sundin | 41 |
| Modano | 40 |
| Crosby | 40 |
| Fedorov | 39 |
| Kariya | 39 |
Avg. of best 8 ESG:
| PLAYER | ESG |
| Gretzky | 52 |
| Jagr | 52 |
| Hull | 48 |
| Esposito | 48 |
| Selanne | 47 |
| Bure | 45 |
| Bossy | 45 |
| Lemieux | 44 |
| LeClair | 44 |
| Iginla | 44 |
| Kovalchuk | 43 |
| Lafleur | 42 |
| Robitaille | 42 |
| Kurri | 41 |
| Lindros | 41 |
| Yzerman | 40 |
| Dionne | 40 |
| Sakic | 39 |
| Tkachuk | 39 |
| Sundin | 38 |
| Modano | 38 |
Avg. of best 10 ESG:
| PLAYER | ESG |
| Gretzky | 50 |
| Jagr | 49 |
| Hull | 46 |
| Esposito | 45 |
| Selanne | 44 |
| Bossy | 43 |
| Lemieux | 42 |
| Iginla | 42 |
| Kovalchuk | 42 |
| Bure | 41 |
| Robitaille | 40 |
| LeClair | 40 |
| Lafleur | 39 |
| Dionne | 38 |
| Kurri | 38 |
| Yzerman | 37 |
| Sakic | 37 |
| Sundin | 37 |
| Lindros | 37 |
| Modano | 36 |
| Tkachuk | 36 |