|
caps depth chart
RIGHT WING
Name OF DF OA Age Salary Contr
Ryan Getzlaf 86 82 82 27 6500000 6
Alexander Semin 84 68 78 28 3500000 5
John McCarthy 63 82 77 26 1200000 3
Troy Brouwer 68 78 73 27 2000000 6
Sebastian Collberg 75 71 72 18 420000 3
Craig Josselyn 70 52 68 27 900000 5
Christian Hanson 63 59 64 26 525000 3
Colin McDonald 57 60 63 28 600000 3
Garrett Mitchell 58 58 61 21 575000 2
Joel Rechlicz 40 60 57 25 525000 3
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Marcus Johansson 87 74 79 22 2750000 6
Evgeny Kuznetsov 84 78 78 20 400000 2
Mark Scheifele 82 82 77 19 360000 2
Paul Gaustad 58 76 72 30 1600000 5
Mattias Sjogren 72 71 70 25 900000 1
Ryan Potulny 68 62 67 28 525000 1
Alexandre Bolduc 47 68 64 27 700000 2
Jay Beagle 50 66 64 27 525000 3
Caleb Herbert 51 48 58 21 320000 3
Frédérick Roy 50 45 56 21 490000 3
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Alexander Ovechkin 94 82 86 27 9538462 9
Ales Hemsky 81 67 76 29 2750000 5
Brooks Laich 72 74 75 29 4500000 5
Todd Bertuzzi 75 74 74 37 2200000 1
Brandon McMillan 76 69 71 22 1000000 6
Chris Bourque 73 61 65 27 625000 3
Luca Caputi 62 61 64 24 525000 3
Kyle Greentree 58 58 63 29 575000 3
Evan Bloodoff 67 63 63 22 490000 3
Taylor Stefishen 58 45 57 22 525000 2
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Zach Bogosian 80 86 79 22 900000 2
Karl Alzner 56 85 78 24 1600000 6
Lubomir Visnovsky 82 67 76 36 5600000 1
Dan Hamhuis 64 79 74 30 4500000 4
John Carlson 73 76 74 23 950000 5
Cody Ceci 69 74 74 19 420000 3
Jeff Schultz 54 88 73 26 2750000 2
Cameron Schilling 69 74 71 24 1775000 1
Sean O'Donnell 34 72 67 41 1000000 1
Milan Jurcina 44 77 66 29 950000 1
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Michal Neuvirth 78 76 76 24 1150000 1
Martin Biron 73 80 74 35 2000000 1
Brandon Anderson 65 64 63 20 540556 2
Philipp Grubauer 58 61 61 21 627778 2
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Mikhail Rakmaninov D D- D 18 100000 0
CENTER
Name OF DF OA Age Salary Contr
Travis Boyd C- D C- 19 100000 0
LEFT WING
Name OF DF OA Age Salary Contr
DEFENSEMAN
Name OF DF OA Age Salary Contr
Garrett Haar D D C- 19 100000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Steffen Soberg C- C- C- 19 100000 0
|