Quote:
Originally Posted by JetNation
So is Pavelec still getting light up like a Christmas tree?
|
He's been doing a bit better lately:
| Game | Date | Opponent | GF | GA | WL | Min | Shots | GA | GA (AVG) | Saves | SV% | SV% (AVG) |
|---|
| 19 | 4.11.2012 | ZLN vs LIB | 5 | 1 | W | 60 | 32 | 1 | 3.21 | 31 | 96.88 | 88.27 |
| 18 | 2.11.2012 | LIB vs PLZ | 1 | 8 | L | 24 | 15 | 4 | 3.38 | 11 | 73.33 | 87.61 |
| 12 | 30.10.2012 | LIB vs KOM | 3 | 2 | W | 60 | 28 | 2 | 3.33 | 26 | 92.86 | 88.80 |
| 17 | 28.10.2012 | CHM vs LIB | 2 | 3 | L | 60 | 37 | 3 | 3.45 | 34 | 91.89 | 88.43 |
| 16 | 26.10.2012 | LIB vs CEB | 2 | 6 | L | 60 | 41 | 6 | 3.50 | 35 | 85.37 | 88.08 |
| 15 | 23.10.2012 | SPA vs LIB | 1 | 3 | L | 59 | 32 | 2 | 3.22 | 30 | 93.75 | 88.39 |
| 13 | 19.10.2012 | VIT vs LIB | 5 | 1 | W | 60 | 44 | 1 | 3.38 | 43 | 97.73 | 87.72 |
| 11 | 12.10.2012 | KVA vs LIB | 3 | 1 | W | 60 | 21 | 1 | 3.71 | 20 | 95.24 | 86.28 |
| 10 | 7.10.2012 | PCE vs LIB | 2 | 6 | L | 53 | 34 | 4 | 4.17 | 30 | 88.24 | 84.79 |
| 8 | 2.10.2012 | LIB vs SLA | 4 | 6 | L | 26 | 14 | 4 | 4.20 | 10 | 71.43 | 84.10 |
| 7 | 30.9.2012 | TRI vs LIB | 4 | 5 | L | 64 | 38 | 5 | 4.25 | 33 | 86.84 | 87.27 |
| 5 | 26.9.2012 | PLZ vs LIB | 3 | 4 | L | 65 | 40 | 4 | 4.00 | 36 | 90.00 | 87.42 |
| 4 | 23.9.2012 | LIB vs CHM | 2 | 5 | L | 60 | 34 | 5 | 4.00 | 29 | 85.29 | 86.13 |
| 3 | 21.9.2012 | CEB vs LIB | 1 | 4 | L | 57 | 23 | 3 | 3.00 | 20 | 86.96 | 86.96 |
If you look at the last 8 games, he's 4W 4L, 90.88 SV%, and 2.50 GA.