A H/R split of Broda's career.
| Year | GP | MIN | W | L | T | GA | GAA | SO | GP | MIN | W | L | GA | GAA | SO |
| 36-37 H | 23 | 1420 | 14 | 8 | 1 | 51 | 2.15 | 3 | 1 | 60 | 0 | 1 | 3 | 3.00 | 0 |
| 36-37 R | 22 | 1360 | 8 | 11 | 3 | 55 | 2.43 | 0 | 1 | 73 | 0 | 1 | 2 | 1.64 | 0 |
| 37-38 H | 24 | 1500 | 13 | 6 | 5 | 64 | 2.56 | 4 | 4 | 262 | 3 | 1 | 5 | 1.15 | 1 |
| 37-38 R | 24 | 1480 | 11 | 9 | 4 | 63 | 2.55 | 2 | 3 | 190 | 1 | 2 | 8 | 2.53 | 0 |
| 38-39 H | 24 | 1480 | 13 | 8 | 3 | 39 | 1.58 | 5 | 5 | 306 | 3 | 2 | 10 | 1.96 | 1 |
| 38-39 R | 24 | 1510 | 6 | 12 | 6 | 68 | 2.70 | 3 | 5 | 311 | 2 | 3 | 10 | 1.93 | 1 |
| 39-40 H | 23 | 1430 | 15 | 3 | 5 | 43 | 1.80 | 3 | 6 | 401 | 4 | 2 | 9 | 1.35 | 1 |
| 39-40 R | 24 | 1470 | 10 | 14 | 0 | 65 | 2.65 | 1 | 4 | 256 | 2 | 2 | 10 | 2.34 | 0 |
| 40-41 H | 24 | 1480 | 16 | 5 | 3 | 39 | 1.58 | 3 | 3 | 180 | 1 | 2 | 6 | 2.00 | 0 |
| 40-41 R | 24 | 1490 | 12 | 9 | 3 | 60 | 2.42 | 2 | 4 | 258 | 2 | 2 | 9 | 2.09 | 0 |
| 41-42 H | 24 | 1450 | 18 | 6 | 0 | 58 | 2.40 | 3 | 7 | 420 | 5 | 2 | 15 | 2.14 | 0 |
| 41-42 R | 24 | 1510 | 9 | 12 | 3 | 78 | 3.10 | 3 | 6 | 360 | 3 | 3 | 16 | 2.67 | 1 |
| 42-43 H | 25 | 1500 | 17 | 6 | 2 | 70 | 2.80 | 1 | 3 | 189 | 1 | 2 | 10 | 3.17 | 0 |
| 42-43 R | 25 | 1500 | 5 | 13 | 7 | 89 | 3.56 | 0 | 3 | 250 | 1 | 2 | 10 | 2.40 | 0 |
| 45-46 H | 7 | 420 | 4 | 3 | 0 | 22 | 3.14 | 0 | - | - | - | - | - | - | - |
| 45-46 R | 8 | 480 | 3 | 2 | 3 | 31 | 3.88 | 0 | - | - | - | - | - | - | - |
| 46-47 H | 30 | 1800 | 20 | 8 | 2 | 75 | 2.50 | 3 | 6 | 380 | 5 | 1 | 16 | 2.53 | 0 |
| 46-47 R | 30 | 1800 | 11 | 11 | 8 | 97 | 3.23 | 1 | 5 | 300 | 3 | 2 | 11 | 2.20 | 1 |
| 47-48 H | 30 | 1800 | 22 | 3 | 5 | 69 | 2.30 | 1 | 5 | 317 | 5 | 0 | 14 | 2.65 | 0 |
| 47-48 R | 30 | 1800 | 10 | 12 | 8 | 74 | 2.47 | 4 | 4 | 240 | 3 | 1 | 6 | 1.50 | 1 |
| 48-49 H | 30 | 1800 | 12 | 8 | 10 | 73 | 2.43 | 2 | 4 | 256 | 3 | 1 | 8 | 1.88 | 0 |
| 48-49 R | 30 | 1800 | 10 | 17 | 3 | 88 | 2.93 | 3 | 5 | 318 | 5 | 0 | 7 | 1.32 | 1 |
| 49-50 H | 33 | 1940 | 17 | 7 | 8 | 71 | 2.20 | 5 | 3 | 201 | 1 | 2 | 6 | 1.79 | 1 |
| 49-50 R | 35 | 2100 | 13 | 18 | 4 | 96 | 2.74 | 4 | 4 | 249 | 2 | 2 | 4 | 0.96 | 2 |
| 50-51 H | 15 | 873 | 9 | 4 | 1 | 27 | 1.86 | 4 | 5 | 312 | 2 | 1 | 8 | 1.54 | 0 |
| 50-51 R | 16 | 960 | 6 | 6 | 4 | 41 | 2.56 | 2 | 3 | 180 | 3 | 0 | 1 | 0.33 | 2 |
| 51-52 H | - | - | - | - | - | - | - | - | 1 | 60 | 0 | 1 | 6 | 6.00 | 0 |
| 51-52 R | 1 | 30 | 0 | 1 | 0 | 3 | 6.00 | 0 | 1 | 60 | 0 | 1 | 1 | 1.00 | 0 |
| Pre H | 167 | 10260 | 106 | 42 | 19 | 364 | 2.13 | 22 | 29 | 1818 | 17 | 12 | 58 | 1.91 | 3 |
| Pre R | 167 | 10320 | 61 | 80 | 26 | 478 | 2.78 | 11 | 26 | 1698 | 11 | 15 | 65 | 2.30 | 2 |
| Post H | 145 | 8633 | 84 | 33 | 26 | 337 | 2.34 | 15 | 24 | 1526 | 16 | 6 | 58 | 2.28 | 1 |
| Post R | 150 | 8970 | 53 | 67 | 30 | 430 | 2.88 | 14 | 22 | 1347 | 16 | 6 | 30 | 1.34 | 7 |
| Total H | 312 | 18893 | 190 | 75 | 45 | 701 | 2.23 | 37 | 53 | 3344 | 33 | 18 | 116 | 2.08 | 4 |
| Total R | 317 | 19290 | 114 | 147 | 56 | 908 | 2.82 | 25 | 48 | 3045 | 27 | 21 | 95 | 1.87 | 9 |
In 1945-46 he is listed as 6-6-3 but looking through the game logs we see the Leafs going 7-5-3 down the stretch. A newspaper search confirms Broda played the last 15 games of the season.
In 1950-51 he is credited with 14-11-5 record, but going through the game by game results I come up with a 15-10-5 record.
On Dec. 2, 1950, both he and Rollins played in a 0-0 tie. Rollins played the first 27 minutes, and is credited with the tie. Broda played the last 33 minutes, and is credited with the shutout. In the official record the minute split seems to be reversed.
There is also a game on Oct. 15, 1950, a 4-4 tie with Detroit in Detroit, where it is mentioned that Broda was cut and required stitches with 54 seconds left in the first period. Rollins appears in the game roster as a sub, but there's no mention of anything but the injury in the game writeup. The game doesn't appear on Rollin's record.
In the 1951 playoffs, Broda played a game called by curfew after 20 minutes of OT. The game, minutes and GA are included in his totals, but the tie is not.
Seasonal record vs playoff opponents:
| Year | Team | H W | H L | H T | H GF | H GA | R W | R L | R T | R GF | R GA |
| 1936-37 | NYR* | 1 | 2 | 0 | 8 | 10 | 0 | 2 | 0 | 3 | 6 |
| 1937-38 | BOS | 1 | 2 | 0 | 6 | 13 | 0 | 3 | 0 | 4 | 11 |
| 1937-38 | CHI | 1 | 1 | 1 | 12 | 9 | 1 | 0 | 2 | 11 | 6 |
| 1938-39 | NYA | 2 | 2 | 0 | 17 | 10 | 1 | 2 | 1 | 4 | 10 |
| 1938-39 | DET | 4 | 0 | 0 | 18 | 1 | 0 | 3 | 1 | 3 | 9 |
| 1938-39 | BOS | 2 | 2 | 0 | 6 | 5 | 0 | 3 | 1 | 4 | 13 |
| 1939-40 | CHI | 2 | 1 | 1 | 14 | 10 | 1 | 3 | 0 | 6 | 8 |
| 1939-40 | DET* | 3 | 0 | 0 | 11 | 2 | 3 | 1 | 0 | 14 | 7 |
| 1939-40 | NYR | 0 | 1 | 3 | 7 | 10 | 1 | 3 | 0 | 3 | 9 |
| 1940-41 | BOS | 1 | 2 | 1 | 5 | 6 | 1 | 2 | 1 | 10 | 11 |
| 1941-42 | NYR | 3 | 1 | 0 | 15 | 11 | 1 | 2 | 1 | 13 | 18 |
| 1941-42 | DET | 3 | 1 | 0 | 15 | 12 | 2 | 1 | 1 | 11 | 9 |
| 1942-43 | DET | 3 | 2 | 0 | 15 | 14 | 1 | 3 | 1 | 12 | 14 |
| 1946-47 | DET | 4 | 2 | 0 | 24 | 18 | 4 | 0 | 2 | 23 | 14 |
| 1946-47 | MTL | 3 | 2 | 1 | 16 | 13 | 0 | 3 | 3 | 7 | 18 |
| 1947-48 | BOS | 5 | 0 | 1 | 20 | 10 | 1 | 3 | 2 | 9 | 15 |
| 1947-48 | DET | 4 | 0 | 2 | 22 | 16 | 2 | 2 | 2 | 15 | 11 |
| 1948-49 | BOS | 3 | 2 | 1 | 16 | 12 | 3 | 3 | 0 | 16 | 21 |
| 1948-49 | DET | 3 | 2 | 1 | 14 | 14 | 0 | 5 | 1 | 8 | 21 |
| 1949-50 | DET* | 2 | 3 | 1 | 15 | 21 | 3 | 4 | 0 | 11 | 24 |
| 1950-51 | BOS* | 2 | 0 | 1 | 15 | 6 | 3 | 2 | 0 | 15 | 8 |
| 1950-51 | MTL* | 3 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 4 | 6 |
| 1951-52 | DET* | - | - | - | - | - | - | - | - | - | - |
* Hainsworth's record
| Year | Team | H W | H L | H T | H GF | H GA | R W | R L | R T | R GF | R GA |
| 1936-37 | NYR* | - | - | - | - | - | 0 | 1 | 0 | 1 | 5 |
* Stein's record
| Year | Team | H W | H L | H T | H GF | H GA | R W | R L | R T | R GF | R GA |
| 1939-40 | DET* | 0 | 0 | 1 | 2 | 2 | - | - | - | - | - |
* Mayer's record
| Year | Team | H W | H L | H T | H GF | H GA | R W | R L | R T | R GF | R GA |
| 1949-50 | DET* | 0 | 1 | 0 | 0 | 2 | - | - | - | - | - |
* Rollins' record
| Year | Team | H W | H L | H T | H GF | H GA | R W | R L | R T | R GF | R GA |
| 1950-51 | BOS* | 4 | 0 | 0 | 16 | 6 | 1 | 0 | 1 | 4 | 3 |
| 1950-51 | MTL* | 4 | 0 | 0 | 13 | 5 | 2 | 1 | 2 | 11 | 8 |
| 1951-52 | DET* | 2 | 3 | 2 | 19 | 19 | 2 | 3 | 2 | 12 | 18 |