Quote:
Originally Posted by Big Phil
Man, the drafts from the mid 1990s were horrendous weren't they?
|
the '96 draft was brutal
Code:
1 1 Ottawa Chris Phillips D Prince Albert Raiders [WHL] 1025 65 191 256 671
1 2 San Jose Andrei Zyuzin D Salavat Yulajev (Russia) 496 38 82 120 446
1 3 NY Islanders J.P. Dumont R Val d'Or Foreurs [QMJHL] 822 214 309 523 364
1 4 Washington Alex Volchkov R Barrie Colts [OHL] 3 0 0 0 0
1 5 Dallas Richard Jackman D Sault Ste. Marie Greyhounds 231 19 58 77 166
1 6 Edmonton Boyd Devereaux C Kitchener Rangers [OHL] 627 67 112 179 205
1 7 Buffalo Erik Rasmussen C U. of Minnesota [WCHA] 545 52 76 128 305
1 8 Boston Johnathan Aitken D Medicine Hat Tigers [WHL] 44 0 1 1 70
1 9 Anaheim Ruslan Salei D Las Vegas Thunder [IHL] 917 45 159 204 1065
1 10 New Jersey Lance Ward D Red Deer Rebels [WHL] 209 4 12 16 391
aside from Daniel Briere (24th overall by Phoenix), I'm not sure there's a player from that first round that was worth using a first round pick on.
Phillips, Salei (RIP), Zubrus, and NHL Player Derek Morris are all solid players, but in hindsight I'm not sure I would have used a first round pick on them.