Fingers crossed he's ready to go!
John Gibson (USA)
| POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS |
|---|
| F | Mark Scheifele | CAN | 0 | 0 | 0 | 0 | -- | -- | 0 |
| F | | | 0 | 0 | 0 | 0 | -- | -- | 0 |
| F | | | 0 | 0 | 0 | 0 | -- | -- | 0 |
| F | | | 0 | 0 | 0 | 0 | -- | -- | 0 |
| F | | | 0 | 0 | 0 | 0 | -- | -- | 0 |
| D | | | 0 | 0 | 0 | 0 | -- | -- | 0 |
| D | | | 0 | 0 | 0 | 0 | -- | -- | 0 |
| D | | | 0 | 0 | 0 | 0 | -- | -- | 0 |
| G | John Gibson | USA | -- | -- | -- | -- | 0 | 0 | 0 |
| TOTAL | ------ | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Also FYI I will have no internet access between 5pm and 11pm today, so if it gets back to me I apologize for any delay. But I'll make my pick at some point late tonight (again, if it gets to me)