Regarding cap hits to our coming FAs - I did a small "study" here below to study how Sather has dealt with our Homegrown talent. Seems pretty clear, if you play well you triple your money on your second deal (most likely a 2 year deal) to do your "
RFA #1 contract diligence" and then you get paid with a longer contract.Only real exception here is Marc Staal that went straight to a bigger deal taking one year of UFA. Methinx (barring unforseen huge development somewhere) that Hagelin, Stepan and Kreider will follow the usual formula but Ryan McD will follow the Marc Staal and get paid/locked up right away in contract 2.
CONTRACTS FOR "HOMEGROWN" NEW YORK RANGERS
| Player | ELC year | Years | ~ NHL salary | RFA #1 year | Years | ~ NHL salary | Mult factor | RFA #2 year | Years | ~ NHL salary | Mult factor |
|---|
| Dan Girardi | 2006/2007 | 2 | 525.000 | 2008/2009 | 2 | 1.550.000 | 2,95 | 2010/2011 | 4 | 3.250.000 | 2,10 |
| Ryan Callahan | 2006/2007 | 3 | 575.000 | 2009/2010 | 2 | 2.300.000 | 4,00 | 2011/2012 | 3 | 4.275.000 | 1,86 |
| Brandon Dubinsky | 2006/2007 | 3 | 633.333 | 2009/2010 | 2 | 1.850.000 | 2,92 | 2011/2012 | 4 | 4.200.000 | 2,27 |
| Marc Staal | 2007/2008 | 3 | 793.333 | NONE | 0 | 0 | 0 | 2010/2011 | 5 | 3.975.000 | 5,01 |
| Brian Boyle | 2007/2008 | 2 | 750.000 | 2009/2010 | 2 | 525.000 | 0,70 | 2011/2012 | 3 | 1.700.000 | 3,24 |
| Mike Sauer | 2007/2008 | 3 | 590.000 | 2010/2011 | 1 | 500.000 | 0,85 | 2011/2012 | 2 | 1.250.000 | 2,50 |
| Artem Anisimov | 2008/2009 | 3 | 821.266 | 2011/2012 | 2 | 1.875.000 | 2,28 | 2013/2014 | GONE | GONE | GONE |
| Michael del Zotto | 2009/2010 | 3 | 875.000 | 2012/2013 | 2 | 2.550.000 | 2,91 | 2014/2015 | ?? | ?? | ?? |
| Carl Hagelin | 2011/2012 | 2 | 662.500 | 2013/2014 | ?? | ?? | 3,00?? | ?? | ?? | ?? | ?? |
| Derek Stepan | 2010/2011 | 3 | 820.833 | 2013/2014 | ?? | ?? | 3,00?? | ?? | ?? | ?? | ?? |
| Ryan McDonagh | 2010/2011 | 3 | 875.000 | NONE?? | ?? | ?? | NONE?? | 2013/2014 | ?? | ?? | 5,00?? |
| Chris Kreider | 2011/2012 | 3 | 800.000 | 2014/2015 | ?? | ?? | 3,00?? | ?? | ?? | ?? | ?? |
According to this "principle & logic" - this should also mean:
- Hagelin signs in 2013 for 2 years for $2M per
- Stepan signs in 2013 for 2 years for $2,5M per
- McD signs in 2013 for 5 years for $4,3M per
- Kreider signs in 2014 for 2 years for $2,4M per
ELABORATE!!!