Quote:
Originally Posted by ps241
The Kid is scoring at a very good pace this year for a freshman defenseman!!
|
So far Trouba has the best NCAA freshman point progression of our D!
| YEAR | GP | G | A | PTS | G/GP | A/GP | PTS/GP |
|---|
| 1 | 19 | 7 | 7 | 14 | 0.368 | 0.368 | 0.737 |
O`Neill
| YEAR | GP | G | A | PTS | G/GP | A/GP | PTS/GP |
|---|
| 1 | 34 | 4 | 12 | 16 | 0.118 | 0.353 | 0.471 |
| 2 | 39 | 8 | 23 | 31 | 0.205 | 0.590 | 0.795 |
| 3 | 28 | 4 | 17 | 21 | 0.143 | 0.607 | 0.750 |
| 4 | 40 | 3 | 30 | 33 | 0.075 | 0.750 | 0.825 |
Redmond
| YEAR | GP | G | A | PTS | G/GP | A/GP | PTS/GP |
|---|
| 1 | 37 | 6 | 13 | 19 | 0.162 | 0.351 | 0.514 |
| 2 | 38 | 3 | 21 | 24 | 0.079 | 0.553 | 0.632 |
| 3 | 40 | 6 | 21 | 27 | 0.150 | 0.525 | 0.675 |
| 4 | 26 | 7 | 13 | 20 | 0.269 | 0.500 | 0.769 |
Stuart
| YEAR | GP | G | A | PTS | G/GP | A/GP | PTS/GP |
|---|
| 1 | 38 | 3 | 17 | 20 | 0.079 | 0.447 | 0.526 |
| 2 | 37 | 4 | 11 | 15 | 0.108 | 0.297 | 0.405 |
| 3 | 42 | 5 | 13 | 18 | 0.119 | 0.310 | 0.429 |