| SET | ********* | ********* | ********* | ********* | SET POINTS | TOTAL POINTS | VS GOAL | DIVISION | CONFERENCE | PACE |
| 1st 4 | CAR (W 5-1) | @ OTT (L 4-0) | @ MON (L 4-1) | OTT (L 3-1) | 2 | 2 | -3 | 4 | 14 | 24 |
| 2nd 4 | PHI (L 7-1) | @ TB (L 5-2) | WIN (W 6-2) | @ BUF (W 4-3) | 4 | 6 | -4 | 4 | 13 | 36 |
| 3rd 4 | @ WIN (OTL 3-2) | @ PHI (SOW 3-2) | @ WAS (L 5-0) | WAS (OTL 6-5) | 4 | 10 | -5 | 4 | 13 | 40 |
| 4th 4 | MON (OTL 1-0) | TB (OTL 6-5) | TOR | @ PHI | 2 | 12 | -5.5 | 3 | 12 | 41 |
| 5th 4 | @ PIT | BOS | PIT | BUF | x | x | EVEN | x | x | x |
| 6th 4 | @ CAR | CAR | WIN | @ WAS | x | x | EVEN | x | x | x |
Need 55 points in 47 games.
Have 12 points in 14 games.
Need 43 points in next 33 games.
playoff probability per sportsclubstats = 4.3%