Lupul-Grabovski-Kessel
JVR-Ribeiro-Kulemin
Kadri-Steckel-Yip
Orr-McClement-Frattin
Komorov
Liles-Streit
Franson-Gunnarsson
Strait-Gardiner
Kostka
Rinne
Reimer
| Forward | 2012-2013 Cap Hit | Free Agent | NMC/NTC |
| Mikhail Grabovski | $5,500,000 | 2016/2017 (UFA) | NTC |
| Phil Kessel | $5,400,000 | 2013/2014 (UFA) | Limited NTC in 2013-2014 |
| Joffrey Lupul | $4,250,000 | 2012/2013 (UFA) | NTC |
| James Van Riemsdyk | $4,250,000 | 2016/2017 (UFA) | No |
| Nikolai Kulemin | $2,800,000 | 2013/2014 (UFA) | No |
| Nazem Kadri | $1,720,000 | 2012/2013 (RFA) | No |
| Mike Ribeiro | $5,000,000 | 2012/2013 (UFA) | NTC |
| Jay McClement | $1,500,000 | 2013/2014 (RFA) | No |
| Leo Komorov | $1,200,000 | 2012/2013 (RFA) | No |
| David Steckel | $1,100,000 | 2012/2013 (UFA) | No |
| Colton Orr | $1,000,000 | 2013/2014(UFA) | No |
| Matt Frattin | $925,000 | 2013/2014(RFA) | No |
*Note: Joffrey Lupuls cap hit jumps to $5,250,000 in 2013*
| Defenseman | 2012-2013 Cap Hit | Expires After | NMC/NTC |
| John-Michael Liles | $3,875,000 | 2015/2016 ( UFA) NTC | |
| Brian Strait | $605,000 | 2012/2013 (RFA) | No |
| Carl Gunnarsson | $1,325,000 | 2012/2013 (RFA) | No |
| Cody Franson | $1,200,000 | 2012/2013 (RFA) | No |
| Jake Gardiner | $1,116,667 | 2013/2014 (RFA) | No |
| Mike Kostka | $600,000 | 2012/2013 (UFA) | No |
| Mark Streit | $4,100,000 | 2012/2013 (UFA) | No |
*Brian Straits cap hit jumps to 775,000 after the 2012/2013 season*
| Goalie | 2012-2013 Cap Hit | Expires After | NMC/NTC |
| Pekka Rinne | $7,000,000 | 2019/2020 (UFA) | NMC |
| James Reimer | $1,800,000 | 2014/2015 (UFA) | No |
| Buyouts | 2012-2013 Cap Hit | Expires After |
| Colby Armstrong | $1,000,000 | 2014/2015 |
| Darcy Tucker | $1,000,000 | 2012/2013 |
[B]
2012/2013 SalaryCap: $70,200,000
Team Total: $57,621,667
Cap Space: $8,773,333
Top Prospects
Morgan Reilly
Joe Colborne
Jesse Blacker
Tyler Biggs
Greg McKegg
Brad Ross
Matt Finn
Picks:
[/CENTER]