The Texas Stars had previously been named the Louisville Panthers (1999-2001), the Iowa Stars (2005-2008), and the Iowa Chops (2008-2009) before moving to Cedar Park prior to the 2009-2010 American Hockey League season. Below are records since the Stars moved to Cedar Park.
2010 Calder Cup Finalist
2010 Western Conference Champions
VS ABBORTSFORD
All-Time Series: 6-8-2 | Home: 3-3-2 | Away: 3-5-0
Regular Season: 6-8-2 | Home: 3-3-2 | Away: 3-5-0
Shoot Out: 0-2 | Home: 0-2 | Away: 0-0
Playoffs: 0-0 | Home: 0-0 | Away: 0-0
VS CHARLOTTE
All-Time Series: 3-2-0 | Home: 2-1-0 | Away: 1-1-0
Regular Season: 3-2-0 | Home: 2-1-0 | Away: 1-1-0
Shoot Out: 1-0 | Home: 1-0 | Away: 0-0
Playoffs: 0-0 | Home: 0-0 | Away: 0-0
VS CHICAGO
All-Time Series: 16-8-1 | Home: 7-4-1 | Away: 9-4-0
Regular Season: 12-5-1 | Home: 5-3-1 | Away: 7-2-0
Shoot Out: 1-0 | Home: 0-0 | Away: 1-0
Playoffs: 4-3 | Home: 2-1 | Away: 2-2
VS GRAND RAPIDS
All-Time Series: 8-7-1 | Home: 4-2-1 | Away: 4-5-0
Regular Season: 8-7-1 | Home: 4-2-1 | Away: 4-5-0
Shoot Out: 2-0 | Home: 0-0 | Away: 2-0
Playoffs: 0-0 | Home: 0-0 | Away: 0-0
VS HAMILTON
All-Time Series: 5-6-2 | Home: 2-2-2 | Away: 3-4-0
Regular Season: 1-3-2 | Home: 0-1-2 | Away: 1-2-0
Shoot Out: 0-1 | Home: 0-1 | Away: 0-0
Playoffs: 4-3 | Home: 2-1 | Away: 2-2
VS HERSHEY
All-Time Series: 2-4-0 | Home: 0-3-0 | Away: 2-1-0
Regular Season: 0-0-0 | Home: 0-0-0 | Away: 0-0-0
Shoot Out: 0-0 | Home: 0-0 | Away: 0-0
Playoffs: 2-4 | Home: 0-3 | Away: 2-1
VS HOUSTON
All-Time Series: 16-18-4 | Home: 9-9-1 | Away: 7-9-3
Regular Season: 16-18-4 | Home: 9-9-1 | Away: 7-9-3
Shoot Out: 1-2 | Home: 1-0 | Away: 0-2
Playoffs: 0-0 | Home: 0-0 | Away: 0-0
VS LAKE ERIE
All-Time Series: 5-7-1 | Home: 3-4-0 | Away: 2-3-1
Regular Season: 5-7-1 | Home: 3-4-0 | Away: 2-3-1
Shoot Out: 1-0 | Home: 0-0 | Away: 1-0
Playoffs: 0-0 | Home: 0-0 | Away: 0-0
VS MILWAUKEE
All-Time Series: 15-9-1 | Home: 8-3-1 | Away: 7-6-0
Regular Season: 13-5-1 | Home: 7-1-1 | Away: 6-4-0
Shoot Out: 3-0 | Home: 2-0 | Away: 1-0
Playoffs: 2-4 | Home: 1-2 | Away: 1-2
VS OKLAHOMA CITY
All-Time Series: 8-11-1 | Home: 4-5-1 | Away: 4-6-0
Regular Season: 8-11-1 | Home: 4-5-1 | Away: 4-6-0
Shoot Out: 2-1 | Home: 0-1 | Away: 2-0
Playoffs: 0-0 | Home: 0-0 | Away: 0-0
VS PEORIA
All-Time Series: 8-9-1 | Home: 5-4-0 | Away: 3-5-1
Regular Season: 8-9-1 | Home: 5-4-0 | Away: 3-5-1
Shoot Out: 1-0 | Home: 0-0 | Away: 1-0
Playoffs: 0-0 | Home: 0-0 | Away: 0-0
VS ROCHESTER
All-Time Series: 1-1-0 | Home: 1-0-0 | Away: 0-1-0
Regular Season: 1-1-0 | Home: 1-0-0 | Away: 0-1-0
Shoot Out: 0-0 | Home: 0-0 | Away: 0-0
Playoffs: 0-0 | Home: 0-0 | Away: 0-0
VS ROCKFORD
All-Time Series: 15-6-1 | Home: 7-3-1 | Away: 8-3-0
Regular Season: 11-6-1 | Home: 5-3-1 | Away: 6-3-0
Shoot Out: 1-0 | Home: 0-0 | Away: 1-0
Playoffs: 4-0 | Home: 2-0 | Away: 2-0
VS SAN ANTONIO
All-Time Series: 20-11-4 | Home: 13-3-1 | Away: 7-8-3
Regular Season: 20-11-4 | Home: 13-3-1 | Away: 7-8-3
Shoot Out: 1-3 | Home: 1-1 | Away: 0-2
Playoffs: 0-0 | Home: 0-0 | Away: 0-0
VS ST. JOHN'S
(Manitoba)
All-Time Series: 4-3-1 | Home: 3-1-0 | Away: 1-2-1
Regular Season: 4-3-1 | Home: 3-1-0 | Away: 1-2-1
Shoot Out: 0-1 | Home: 0-0 | Away: 0-1
Playoffs: 0-0 | Home: 0-0 | Away: 0-0
VS SYRACUSE
All-Time Series: 1-1-2 | Home: 0-1-1 | Away: 1-0-1
Regular Season: 1-1-2 | Home: 0-1-1 | Away: 1-0-1
Shoot Out: 0-2 | Home: 0-1 | Away: 0-1
Playoffs: 0-0 | Home: 0-0 | Away: 0-0
VS TORONTO
All-Time Series: 4-2-0 | Home: 2-1-0 | Away: 2-1-0
Regular Season: 4-2-0 | Home: 2-1-0 | Away: 2-1-0
Shoot Out: 1-0 | Home: 0-0 | Away: 1-0
Playoffs: 0-0 | Home: 0-0 | Away: 0-0
ALL-TIME PLAYOFF RESULTS
Round 1: (w1) Milwaukee vs. (w4) Texas •
Round 1: (w2) Texas vs. (w3) Rockford •
Round 2: (w1) Chicago vs. (w2) Texas •
Round 3: (n1) Hamilton vs. (w2) Texas •
Round 4: (e1) Hershey vs. (w2) Texas •