HFBoards  

Go Back   HFBoards > Other Leagues > NCAA, CIS, and other college
NCAA, CIS, and other college Discuss college/university news, players, leagues, games, and tournaments.

The Official Hollywood Top 34 ... 2012 Edition

Reply
 
Thread Tools Search this Thread
Old
01-25-2012, 06:51 PM
  #126
Hollywood3
Bison/Jet Fan
 
Hollywood3's Avatar
 
Join Date: May 2007
Country: Canada
Posts: 2,139
vCash: 500
McGill's Results

MCGILL REDMEN

One goal games:
Sept. 23 nc UPEI 5 McGill 4 - SO
Sept. 24 nc UPEI 4 McGill 3
Oct. 1 nc McGill 2 Denver (NCAA) 2
Oct. 2 nc McGill 2 Colorado College (NCAA) 3
Oct. 3 nc McGill 4 U.S. Air Force Academy (NCAA) 5
Oct. 7 McGill 4 Lakehead 3
Oct. 8 McGill 3 Lakehead 2
Oct. 15 Windsor 4 McGill 5
Oct. 21 UQTR 4 McGill 3 - OT
Oct. 23 McGill 2 Concordia 3 - OT
Oct. 28 Concordia 2 McGill 3
Nov. 4 Toronto 2 McGill 3
Nov. 5 Nipissing 3 McGill 4 – SO
Nov. 11 McGill 3 Queen's 2
Nov. 27 McGill 4 Ryerson 3
Dec. 2 RMC 2 McGill 3
Dec. 30 nc Waterloo 5 McGill 4 - SO
Jan. 14 McGill 3 Toronto 4
Jan. 20 Carleton 0 McGill 1 – SO
conference: 10-1-2
non-conference: 0-3-2-1
total: 10-4-4-1

More than one goal games:
Oct. 14 Windsor 3 McGill 6
Oct. 30 McGill 3 Ottawa 0
Nov. 9 McGill 1 UQTR 3
Nov. 19 Queen's 0 McGill 6
Nov. 26 McGill 4 Nipissing 1
Dec. 29 nc Waterloo 2 McGill 4
Jan. 6 Ottawa 1 McGill 3
Jan. 7 Ryerson 2 McGill 5
Jan. 13 McGill 5 RMC 0
conference: 7-1-0
non-conference: 1-0-0
total: 8-1-0

This is a peculiar record. I cannot remember a team that has consistently been involved in one goal games all season. IAE, when I see their scores I do not see a top 6 team.

Hollywood3 is offline   Reply With Quote
Old
01-25-2012, 06:56 PM
  #127
UNB Bruins Fan
Registered User
 
UNB Bruins Fan's Avatar
 
Join Date: Mar 2008
Location: Fredericton, NB
Country: Canada
Posts: 2,171
vCash: 500
10-1-2 in one goal games within their conference...to me that shows that while they are obviously good they are getting quite lucky as well. Also, something like that would tend to even out over time I would think.

UNB Bruins Fan is offline   Reply With Quote
Old
01-25-2012, 07:01 PM
  #128
UNB Bruins Fan
Registered User
 
UNB Bruins Fan's Avatar
 
Join Date: Mar 2008
Location: Fredericton, NB
Country: Canada
Posts: 2,171
vCash: 500
Quote:
Originally Posted by RED ARMY EAST View Post
How many voters are from the OUA?
I am curious about this as well....I assume the voter breakdown is similar to the team breakdown (ie/ half in OUA, 1/4 in AUS, 1/4 in CW)??

UNB Bruins Fan is offline   Reply With Quote
Old
01-30-2012, 06:13 PM
  #129
Hollywood3
Bison/Jet Fan
 
Hollywood3's Avatar
 
Join Date: May 2007
Country: Canada
Posts: 2,139
vCash: 500
OHT34 #14: January 29, 2012

OFFICIAL HOLLYWOOD TOP 34 – JANUARY 29, 2012

Even though there was little movement in the ordinal rankings (but for UNB's jump back to #1), this was a transitional ranking. There are some significant changes in the OUA and AUS.

In the AUS, Saint Mary's returns to A, so once again the AUS has 5 teams at the A level. And in the OUA, UQTR moves from B to A level while Brock and Queen's move from C to B. These changes forced me to review loads of records since most teams had to have one or more results reclassified for these changes.

Saint Mary's have presented a rankings dilemma this year. I had them in A, and they lost enough to be dropped to B. That done, they start winning. Their promotion to A level likely means the start of a losing streak heading into the playoffs. They are only 5-7-1 against the A level. So a losing streak even now would make one say “Do they belong at that level?” However, they are 9-0-1 against the B and C teams.

One confounding statistic is that UPEI has the AUS's best record against A level teams (8-5-0). They also beat McGill twice. So why so little attention for them in the national rankings?

UQTR got behind the 8-ball with a non-stellar performance outside the conference. However, their consistent wins over B level conference rivals demands that they be ranked a cut above.

Queen's is 6-3-1 since Christmas break. That has brought them back where they were at the start of the season. They went 1-5-1 in a November swoon which had them on a downward trend the whole time. They are now solidly in that blob of OUA East teams that could go from 3rd to 9th.

Brock has had a good record against the A and B teams, but are only 6-5-1 against the C level. This has held them back in the rankings. But since Christmas they have beaten Lakehead, Waterloo, and the Urban Cowboys. So they will have a shot at the B level.

Ryerson was also under consideration for a promotion, but fell short with a two loss weekend. They are really on the brink of B-/C+. Their home stretch is Nipissing-Toronto-Queen's-Nipissing.

In minor adjustments, Lakehead loses a + (there are now no B+ teams), RMC gains a – (they are the only C- team), and Regina finally loses their + (they have long deserved a demotion but always plucked off a point somewhere to avoid it).

Here are the weekly scores:

Jan. 24
Queen's 3 Carleton 2

Jan. 25
Concordia 4 UQTR 3 - OT
Waterloo 2 Brock 4

Jan. 26
Guelph 1 York 2 - OT
Western Ontario 1 Windsor 2 - SO
Nipissing 7 Ryerson 0

Jan. 27
Moncton 2 StFX 1
Dalhousie 2 UPEI 4
Acadia 1 UNB 7
St. Thomas 2 Saint Mary's 3 - OT
Ottawa 2 McGill 7
Lakehead 2 Brock 3
Laurier 2 UOIT 4
Queen's 2 Ryerson 1
RMC 3 Toronto 4
Manitoba 7 Lethbridge 4
Regina 1 Calgary 2
Alberta 3 UBC 1

Jan. 28
Windsor 3 Laurier 1
Acadia 3 UPEI 4 - OT
Moncton 0 Saint Mary's 5
St. Thomas 2 StFX 1 – SO
Dalhousie 2 UNB 3 - OT
RMC 1 Nipissing 2 - OT
McGill 2 Carleton 4
York 2 Guelph 3
Western Ontario 4 Lakehead 0
UOIT 2 Waterloo 5
Queen's 0 Toronto 1
Manitoba 4 Lethbridge 5
Regina 0 Calgary 2
Alberta 0 UBC 1

Jan. 29
Carleton 1 Ottawa 4

And here is the new table:

````````````````-----------------------------------------------------------------
`````````````` |`` A``|`` B``|`` C``| Conf. |Conf-X|Oth-CX|``CIS``|OtherX| TOTAL |
``-------------------------------------------------------------------------------|
|`` A``````````|``````|``````|``````|`````` |``````|``````|`````` |``````|`````` |
| 1 UNB````````| 7 5 1| 3 0 1| 6 0 0|16``5 2| 1 0 0| 5 0 0|22``5 2|1 2 1*|23``7 3|
| 2 MANITOBA^``| 5 2 1| 5 1 0| 6 2 0|16``5 1| 1 1 0| 0 0 0|17``6 1|4 2 1 |21``8 2|
| 3 MONCTON````| 7 6 0| 3 0 0| 6 1 0|16``7 0| 5 2 0| 0 0 0|21``9 0|0 0 0 |21``9 0|
| 4 SASK.``````| 5 2 1| 2 1 1| 8 2 0|15``5 2| 4 0 0| 0 1 0|19``6 2|0 0 0 |19``6 2|
| 5 ACADIA```` | 5 6 2| 3 1 0| 7 0 0|15``7 2| 5 1 0| 1 0 0|21``8 2|0 2 0 |21 10 2|
| 6 ALBERTA^`` | 2 4 2| 5 2 1| 8 0 0|15``6 3| 3 1 1| 0 0 0|18``7 4|3 0 0 |21``7 4|
|`` A-```````` |``````|``````|``````|`````` |``````|``````|`````` |``````|`````` |
| 7 MCGILL```` | 0 1 1|14 2 1| 4 0 0|18``3 2| 1 0 1| 0 1 1|19``4 4|0 2 1*|19``6 5|
| 8 UPEI`````` | 8 5 0| 1 2 0| 6 1 0|15``8 0| 4 2 1| 3 0 0|22 10 1|0 0 0 |22 10 1|
| 9 W. ONTARIO | 0 0 0| 8 1 1|11 1 2|19``2 3| 0 0 1| 0 0 0|19``2 4|0 6 0 |19``8 4|
|10 ST MARY'S``| 5 7 1| 3 0 0| 6 0 1|14``7 2| 0 1 2| 3 1 0|17``9 4|0 0 0 |17``9 4|
|11 UQTR`````` | 2 0 0| 9 5 2| 6 0 0|17``5 2| 2 1 0| 1 2 0|20``8 2|0 1 0 |20``9 2|
|--------------------------------------------------------------------------------|
|`` B``````````|``````|``````|``````|`````` |``````|``````|`````` |``````|`````` |
|12 UBC````````| 2 6 0| 4 1 1| 6 1 1|12``8 2| 0 0 0| 0 0 0|12``8 2|3 5 0 |15 13 2|
|13 LAKEHEAD`` | 0 5 0| 4 1 0|12 2 0|16``8 0| 2 1 1| 2 0 0|20``9 1|0 2 0 |20 11 1|
|14 CALGARY````| 4 6 0| 2 4 0| 6 1 1|12 11 1| 1 1 1| 1 3 2|14 15 4|1 1 0 |15 16 4|
|15 ST F-X```` |4 12 2| 0 0 0| 2 1 2| 6 13 4| 3 1 0| 0 1 0| 9 15 4|2 0 0 |11 15 4|
|`` B-```````` |``````|``````|``````|`````` |``````|``````|`````` |``````|`````` |
|16 NIPISSING``| 3 1 1| 4 5 2| 7 0 1|14``6 4| 4 0 0| 0 0 0|18``6 4|0 0 0 |18``6 4|
|17 OTTAWA+````| 0 5 0| 9 4 1| 5 0 1|14``9 2| 1 0 0| 0 2 0|15 11 2|0 1 0 |15 12 2|
|18 TORONTO````| 2 2 1| 6 4 2| 5 2 0|13``8 3| 3 1 0| 0 0 0|16``9 3|0 2 0 |16 11 3|
|19 CARLETON+``| 2 2 2| 6 6 1| 4 2 0|12 10 3| 1 1 1| 0 1 0|13 12 4|1 1 1*|14 13 5|
|20 WATERLOO`` | 1 1 1| 2 4 1|11 2 2|14``7 4| 2 1 0| 0 0 0|16``8 4|1 1 0 |17``9 4|
|21 CONCORDIA``| 2 3 1| 6 5 0| 4 2 1|12 10 2| 1 1 0| 0 0 0|13 11 2|2 0 0 |15 11 2|
|22 QUEEN'S````| 0 3 0| 6 6 2| 6 1 0|12 10 2| 4 0 0| 0 0 0|16 10 2|0 1 1*|16 11 3|
|23 BROCK``````| 2 1 0| 5 4 0| 6 5 1|13 10 1| 1 0 0| 2 2 0|16 12 1|0 1 0 |16 13 1|
|--------------------------------------------------------------------------------|
|`` C+```````` |``````|``````|``````|`````` |``````|``````|`````` |``````|`````` |
|24 RYERSON````| 0 3 1| 6 6 1| 5 1 1|11 10 3| 1 3 0| 0 0 0|12 13 3|0 2 0 |12 15 3|
|25 DALHOUSIE``|2 12 3| 0 2 0| 4 0 0| 6 14 3| 2 5 0| 0 0 0| 8 19 3|0 0 0 | 8 19 3|
|26 WINDSOR````| 2 3 0| 2 5 1| 6 4 0|10 12 1| 2 1 0| 0 0 0|12 13 1|0 2 0 |12 15 1|
|27 LETHBRIDGE | 3 9 2| 2 6 0| 1 0 1| 6 15 3| 0 2 0| 0 0 0| 6 17 3|0 3 1*| 6 20 4|
|28 YORK`````` | 0 2 0| 2 5 3|10 2 1|12``9 4| 0 4 0| 0 0 0|12 13 4|0 2 0 |12 15 4|
|`` C``````````|``````|``````|``````|`````` |``````|``````|`````` |``````|`````` |
|29 REGINA```` |1 10 1| 2 5 1| 1 1 0| 4 16 2| 1 1 2| 1 0 0| 6 17 4|1 2 0 | 7 19 4|
|30 GUELPH```` | 0 2 2| 2 7 2| 6 3 1| 8 12 5| 0 2 0| 0 1 0| 8 15 5|0 2 0 | 8 17 5|
|31 LAURIER````| 1 3 0| 5 7 1| 1 6 0| 7 16 1| 1 3 0| 0 0 0| 8 19 1|0 0 0 | 8 19 1|
|32 ST THOMAS``|1 11 4| 3 0 0| 0 4 0| 4 15 4| 1 6 0| 0 1 0| 5 22 4|0 0 0 | 5 22 4|
|33 UOIT`````` | 0 2 0| 3 9 0| 2 8 1| 5 19 1| 2 2 0| 0 0 0| 7 21 1|1 1 0 | 8 22 1|
|`` C-```````` |``````|``````|``````|`````` |``````|``````|`````` |``````|`````` |
|34 RMC````````| 0 5 0|0 12 2| 3 3 0| 3 20 2| 0 1 1| 0 0 0| 3 21 3|0 1 0 | 3 22 3|
``-------------------------------------------------------------------------------
``^ MANITOBA OTW OVER ALBERTA REVERSED
``+ OTTAWA WIN AND OTL V CARLETON FORFEITED
``* INDICATES TIE GAME


Last edited by Hollywood3: 02-04-2012 at 10:50 AM.
Hollywood3 is offline   Reply With Quote
Old
01-30-2012, 08:44 PM
  #130
blackmarketmob
Registered User
 
blackmarketmob's Avatar
 
Join Date: Mar 2009
Location: Waterloo/Toronto
Country: Canada
Posts: 782
vCash: 500
Hard to disagree with that list. Well done.

McGill's strong play at nationals last year make me think they should be above 7, but their two loses to UPEI who are 8th then make me feel they should be switched to 8 to put them behind PEI. Teams from 7-10 seem quite interchangeable and hard to rank. Spots 1 and 2 have become potentially interchangeable as well.

blackmarketmob is offline   Reply With Quote
Old
01-30-2012, 09:45 PM
  #131
Hollywood3
Bison/Jet Fan
 
Hollywood3's Avatar
 
Join Date: May 2007
Country: Canada
Posts: 2,139
vCash: 500
Quote:
Originally Posted by blackmarketmob View Post
Hard to disagree with that list. Well done.

McGill's strong play at nationals last year make me think they should be above 7, but their two loses to UPEI who are 8th then make me feel they should be switched to 8 to put them behind PEI. Teams from 7-10 seem quite interchangeable and hard to rank. Spots 1 and 2 have become potentially interchangeable as well.
FWIW, I don't give weight to last year's results.

UPEI could be in for a ratings bump. I think they have been under-ranked in the national polls.

Hollywood3 is offline   Reply With Quote
Old
02-05-2012, 05:33 PM
  #132
Hollywood3
Bison/Jet Fan
 
Hollywood3's Avatar
 
Join Date: May 2007
Country: Canada
Posts: 2,139
vCash: 500
OHT34 #15: February 5, 2012

OFFICIAL HOLLYWOOD TOP 34 – FEBRUARY 5, 2012

First, here are the weekly scores:

Jan. 31
McGill 7 UQTR 3

Feb. 2
York 1 Laurier 3
RMC 1 Queen's 4

Feb. 3
Nipissing 9 Ryerson 3
St. Francis-Xavier 4 Moncton 3 - OT
New Brunswick 3 Acadia 2
UPEI 5 Dalhousie 2
Saint Mary's 8 St. Thomas 2
Concordia 4 McGill 2
Queen's 0 UQTR 3
Lakehead 4 Brock 2
UOIT 4 Windsor 7
Waterloo 1 Western Ontario 5
Lethbridge 3 Regina 4
UBC 2 Manitoba 3 - SO
Calgary 3 Saskatchewan 2 - OT

Feb. 4
Ottawa 5 Concordia 3
UPEI 6 Acadia 1
St. Francis-Xavier 3 St. Thomas 6
New Brunswick 2 Dalhousie 3
Saint Mary's 3 Moncton 2
Carleton 3 McGill 4
Lakehead 4 Western Ontario 7
Brock 2 Windsor 5
Toronto 2 Nipissing 1
Laurier 2 Guelph 3 - OT
Lethbridge 5 Regina 2
Calgary 3 Saskatchewan 3
UBC 3 Manitoba 5

Feb. 5
Toronto 1 Ryerson 6

So, amongst the AUS A teams, UNB loses to Dal, Moncton goes 0-1-1, and Acadia goes 0-2. At the same time both A- teams (UPEI and SMU) go 2-0. So now it becomes time to shuffle those rankings.

In the CW, Manitoba goes 2-0, Sask goes 0-1-1 (all against B level teams), and Alberta has the bye. In the OUA things were similar, as the Urban Cowboys go 2-0 whilst the McGilligutties go 1-1, with all games against B level teams.

So for everybody in the A's, other than Manitoba, Alberta, PEI, SMU, and UWO, the question was “how far will we fall?” The table shall speak.

Also of note, in the B level Nipissing loses their “–“ and Calgary (now 6-6 against A level teams) jumps to #12.


````````````````-----------------------------------------------------------------
`````````````` |`` A``|`` B``|`` C``| Conf. |Conf-X|Oth-CX|``CIS``|OtherX| TOTAL |
``-------------------------------------------------------------------------------|
|`` A``````````|``````|``````|``````|`````` |``````|``````|`````` |``````|`````` |
| 1 MANITOBA^``| 5 2 1| 7 1 0| 6 2 0|18``5 1| 1 1 0| 0 0 0|19``6 1|4 2 1 |23``8 2|
| 2 UNB````````| 8 5 1| 3 0 1| 6 1 0|17``6 2| 1 0 0| 5 0 0|23``6 2|1 2 1*|24``8 3|
| 3 UPEI`````` | 9 5 0| 1 2 0| 7 1 0|17``8 0| 4 2 1| 3 0 0|24 10 1|0 0 0 |24 10 1|
| 4 ST MARY'S``| 6 7 1| 3 0 0| 7 0 1|16``7 2| 0 1 2| 3 1 0|19``9 4|0 0 0 |19``9 4|
| 5 SASK.``````| 5 2 1| 2 2 2| 8 2 0|15``6 3| 4 0 0| 0 1 0|19``7 3|0 0 0 |19``7 3|
| 6 ALBERTA^`` | 2 4 2| 5 2 1| 8 0 0|15``6 3| 3 1 1| 0 0 0|18``7 4|3 0 0 |21``7 4|
|`` A-```````` |``````|``````|``````|`````` |``````|``````|`````` |``````|`````` |
| 7 W. ONTARIO | 0 0 0|10 1 1|11 1 2|21``2 3| 0 0 1| 0 0 0|21``2 4|0 6 0 |21``8 4|
| 8 MONCTON````| 7 7 0| 3 0 1| 6 1 0|16``8 1| 5 2 0| 0 0 0|21 10 1|0 0 0 |21 10 1|
| 9 MCGILL```` | 1 1 1|15 3 1| 4 0 0|20``4 2| 1 0 1| 0 1 1|21``5 4|0 2 1*|21``7 5|
|10 ACADIA```` | 5 8 2| 3 1 0| 7 0 0|15``9 2| 5 1 0| 1 0 0|21 10 2|0 2 0 |21 12 2|
|11 UQTR`````` | 2 1 0|10 5 2| 6 0 0|18``6 2| 2 1 0| 1 2 0|21``9 2|0 1 0 |21 10 2|
|--------------------------------------------------------------------------------|
|`` B``````````|``````|``````|``````|`````` |``````|``````|`````` |``````|`````` |
|12 CALGARY````| 6 6 0| 2 4 0| 6 1 1|14 11 1| 1 1 1| 1 3 2|16 15 4|1 1 0 |17 16 4|
|13 UBC````````| 2 7 1| 4 1 1| 6 1 1|12``9 3| 0 0 0| 0 0 0|12``9 3|3 5 0 |15 14 3|
|14 LAKEHEAD`` | 0 6 0| 5 1 0|12 2 0|17``9 0| 2 1 1| 2 0 0|21 10 1|0 2 0 |21 12 1|
|15 ST F-X```` |5 12 2| 0 0 0| 2 2 2| 7 14 4| 3 1 0| 0 1 0|10 16 4|2 0 0 |12 16 4|
|16 NIPISSING``| 3 1 1| 4 6 2| 8 0 1|15``7 4| 4 0 0| 0 0 0|19``7 4|0 0 0 |19``7 4|
|`` B-```````` |``````|``````|``````|`````` |``````|``````|`````` |``````|`````` |
|17 OTTAWA+````| 0 5 0|10 4 1| 5 0 1|15``9 2| 1 0 0| 0 2 0|16 11 2|0 1 0 |16 12 2|
|18 TORONTO````| 2 2 1| 7 4 2| 5 3 0|14``9 3| 3 1 0| 0 0 0|17 10 3|0 2 0 |17 12 3|
|19 CONCORDIA``| 3 3 1| 6 6 0| 4 2 1|13 11 2| 1 1 0| 0 0 0|14 12 2|2 0 0 |16 12 2|
|20 WATERLOO`` | 1 2 1| 2 4 1|11 2 2|14``8 4| 2 1 0| 0 0 0|16``9 4|1 1 0 |17 10 4|
|21 QUEEN'S````| 0 4 0| 6 6 2| 7 1 0|13 11 2| 4 0 0| 0 0 0|17 11 2|0 1 1*|17 12 3|
|22 CARLETON+``| 2 3 2| 6 6 1| 4 2 0|12 11 3| 1 1 1| 0 1 0|13 13 4|1 1 1*|14 14 5|
|23 BROCK``````| 2 1 0| 5 5 0| 6 6 1|13 12 1| 1 0 0| 2 2 0|16 14 1|0 1 0 |16 15 1|
|--------------------------------------------------------------------------------|
|`` C+```````` |``````|``````|``````|`````` |``````|``````|`````` |``````|`````` |
|24 DALHOUSIE``|3 13 3| 0 2 0| 4 0 0| 7 15 3| 2 5 0| 0 0 0| 9 20 3|0 0 0 | 9 20 3|
|25 RYERSON````| 0 3 1| 7 7 1| 5 1 1|12 11 3| 1 3 0| 0 0 0|13 14 3|0 2 0 |13 16 3|
|26 WINDSOR````| 2 3 0| 3 5 1| 7 4 0|12 12 1| 2 1 0| 0 0 0|14 13 1|0 2 0 |14 15 1|
|27 LETHBRIDGE | 3 9 2| 2 6 0| 2 1 1| 7 16 3| 0 2 0| 0 0 0| 7 18 3|0 3 1*| 7 21 4|
|28 YORK`````` | 0 2 0| 2 5 3|10 3 1|12 10 4| 0 4 0| 0 0 0|12 14 4|0 2 0 |12 16 4|
|`` C``````````|``````|``````|``````|`````` |``````|``````|`````` |``````|`````` |
|29 GUELPH```` | 0 2 2| 2 7 2| 7 3 1| 9 12 5| 0 2 0| 0 1 0| 9 15 5|0 2 0 | 9 17 5|
|30 REGINA```` |1 10 1| 2 5 1| 2 2 0| 5 17 2| 1 1 2| 1 0 0| 7 18 4|1 2 0 | 8 20 4|
|31 LAURIER````| 1 3 0| 5 7 1| 2 6 1| 8 16 2| 1 3 0| 0 0 0| 9 19 2|0 0 0 | 9 19 2|
|32 ST THOMAS``|1 12 4| 4 0 0| 0 4 0| 5 16 4| 1 6 0| 0 1 0| 6 23 4|0 0 0 | 6 23 4|
|`` C-```````` |``````|``````|``````|`````` |``````|``````|`````` |``````|`````` |
|33 UOIT`````` | 0 2 0| 3 9 0| 2 9 1| 5 20 1| 2 2 0| 0 0 0| 7 22 1|1 1 0 | 8 23 1|
|34 RMC````````| 0 5 0|0 13 2| 3 3 0| 3 21 2| 0 1 1| 0 0 0| 3 22 3|0 2 0 | 3 24 3|
`--------------------------------------------------------------------------------
``^ MANITOBA OTW OVER ALBERTA REVERSED
``+ OTTAWA WIN AND OTL V CARLETON FORFEITED
``* INDICATES TIE GAME


Since time is running out on the season, here is the remaining schedule:

Feb. 8
UPEI Moncton
St. Thomas UNB
Dalhousie StFX
McGill Concordia

Feb. 9
Western Ontario UOIT
Windsor Guelph
Ryerson Queen's

Feb. 10
Moncton St. Thomas
Dalhousie Acadia
UNB UPEI
Saint Mary's StFX
UQTR Carleton
McGill Ottawa
Guelph York
Nipissing Ryerson
Brock Lakehead
Laurier Waterloo
RMC Toronto
Alberta Regina
Manitoba Calgary
Saskatchewan UBC

Feb. 11
UOIT Laurier
Concordia Carleton
Moncton UNB
Acadia Saint Mary's
St. Thomas UPEI
StFX Dalhousie
UQTR Ottawa
Toronto RMC
York Western Ontario
Waterloo Windsor
Brock Lakehead
Queen's Nipissing
Alberta Regina
Manitoba Calgary
Saskatchewan UBC

Feb. 17
Regina Saskatchewan
UBC Manitoba
Lethbridge Alberta

Feb. 18
UBC Manitoba
Saskatchewan Regina
Lethbridge Alberta

Hollywood3 is offline   Reply With Quote
Old
02-07-2012, 02:17 PM
  #133
Hollywood3
Bison/Jet Fan
 
Hollywood3's Avatar
 
Join Date: May 2007
Country: Canada
Posts: 2,139
vCash: 500
Correction

The New Brunswick loss to Dalhousie was actually a shoot-out loss. Therefore, I will have to issue a revised table. I relied upon the CIS site for my information on the AUS and OUA results and I believe that they did not issue revisions until Monday.

Had I obtained this information, UNB would have just edged past Manitoba for #1 ranking. Just goes to show how close the top five in the AUS and the top three in the CW really are.

Hollywood3 is offline   Reply With Quote
Old
02-08-2012, 01:33 PM
  #134
Drummer
Better Red than Dead
 
Drummer's Avatar
 
Join Date: Mar 2009
Location: Freddy Beach, NB
Country: Canada
Posts: 476
vCash: 500
Quote:
Originally Posted by Hollywood3 View Post
The New Brunswick loss to Dalhousie was actually a shoot-out loss. Therefore, I will have to issue a revised table. I relied upon the CIS site for my information on the AUS and OUA results and I believe that they did not issue revisions until Monday.

Had I obtained this information, UNB would have just edged past Manitoba for #1 ranking. Just goes to show how close the top five in the AUS and the top three in the CW really are.
I wish the CW had the wild-card this year....

Drummer is offline   Reply With Quote
Old
02-08-2012, 02:30 PM
  #135
Ched
Fueled by Passion
 
Ched's Avatar
 
Join Date: Jun 2010
Country: Chad
Posts: 121
vCash: 500
Quote:
Originally Posted by Drummer View Post
I wish the CW had the wild-card this year....
Does someone know what the makeup of the 2013 and 2014 national championships will be in Saskatoon? Will there by 2 CW teams in both years? or will 1 year feature 3 CW teams with the wild card? i can't remember that ever happening before.

Ched is offline   Reply With Quote
Old
02-08-2012, 03:04 PM
  #136
SP Saskatuned
Registered User
 
Join Date: Aug 2011
Location: Saskatoon, SASK.
Country: Canada
Posts: 36
vCash: 500
Maybe before your time . . .

Quote:
Originally Posted by Ched View Post
Does someone know what the makeup of the 2013 and 2014 national championships will be in Saskatoon? Will there by 2 CW teams in both years? or will 1 year feature 3 CW teams with the wild card? i can't remember that ever happening before.
Ched, it did happen at least twice if my memory serves me: once in Saskatoon where the host U of S Huskies were joined by the Alberta Golden Bears and Calgary Dinos. It also happened in Edmonton, where the host Golden Bears were accompanied by the Huskies as well as the Manitoba Bisons.

SP Saskatuned is offline   Reply With Quote
Old
02-08-2012, 03:12 PM
  #137
SP Saskatuned
Registered User
 
Join Date: Aug 2011
Location: Saskatoon, SASK.
Country: Canada
Posts: 36
vCash: 500
. . . But I don't think it's supposed to happen again, from what I understand.
. . . My own personal feeling on this is that, if they continue with this six-team format, there should be two teams apiece yearly from the AUS, Canada West and OUA. Screw the rotation.

SP Saskatuned is offline   Reply With Quote
Old
02-08-2012, 03:45 PM
  #138
UNB Bruins Fan
Registered User
 
UNB Bruins Fan's Avatar
 
Join Date: Mar 2008
Location: Fredericton, NB
Country: Canada
Posts: 2,171
vCash: 500
IIRC the rotating wildcard thing ended during one of the years Lakehead hosted the tournament...the OUA was due to have four entries that year (Lakehead, Wild card, two regular spots)....now the wild card is given to the two conferences who aren't hosting it. So the two years UNB (AUS) has been hosting it CW got the wild card last year and the OUA gets it this year. When Saskatchewan has it for the next two years the AUS will get the extra spot one year (making it 2/2/2) and the OUA will get it the other (making it 2 CW/1 AUS/3 OUA). In other words, the host and wild card can't be from the same conference. Atleast that's how I believe it is going to work.

UNB Bruins Fan is offline   Reply With Quote
Old
02-08-2012, 05:17 PM
  #139
Hollywood3
Bison/Jet Fan
 
Hollywood3's Avatar
 
Join Date: May 2007
Country: Canada
Posts: 2,139
vCash: 500
Quote:
Originally Posted by UNB Bruins Fan View Post
IIRC the rotating wildcard thing ended during one of the years Lakehead hosted the tournament...the OUA was due to have four entries that year (Lakehead, Wild card, two regular spots)....now the wild card is given to the two conferences who aren't hosting it. So the two years UNB (AUS) has been hosting it CW got the wild card last year and the OUA gets it this year. When Saskatchewan has it for the next two years the AUS will get the extra spot one year (making it 2/2/2) and the OUA will get it the other (making it 2 CW/1 AUS/3 OUA). In other words, the host and wild card can't be from the same conference. Atleast that's how I believe it is going to work.
That's it.

IMO, they should go to an 8-team format like volleyball and basketball. Two teams from each plus a host and a wild-card (not from the host conference).

Hollywood3 is offline   Reply With Quote
Old
02-09-2012, 03:04 PM
  #140
Ched
Fueled by Passion
 
Ched's Avatar
 
Join Date: Jun 2010
Country: Chad
Posts: 121
vCash: 500
Quote:
Originally Posted by Hollywood3 View Post
That's it.

IMO, they should go to an 8-team format like volleyball and basketball. Two teams from each plus a host and a wild-card (not from the host conference).
I really like this suggestion Hollywood. How soon can you make it happen?

Ched is offline   Reply With Quote
Old
02-09-2012, 09:34 PM
  #141
Hollywood3
Bison/Jet Fan
 
Hollywood3's Avatar
 
Join Date: May 2007
Country: Canada
Posts: 2,139
vCash: 500
Quote:
Originally Posted by Ched View Post
I really like this suggestion Hollywood. How soon can you make it happen?
Next season, if they give me a vote.

