Quote:
Originally Posted by PJStock
Still a couple stinkers during that period. I think Bryz has been a lot more consistent in the past 2-3 weeks, than from the beginning of February.
|
Let's look at other "elite goalies" in that time then
Lundqvist
Mar 17 '12 COL @ NYR L 2 19 17 .895 0 0 59:06 2 0 0 1
Mar 11 '12 NYI @ NYR W 3 19 16 .842 0 0 64:54 2 1 0 0
Mar 9 '12 NYR @ CHI L 3 21 18 .857 0 0 58:34 3 0 0 1
Mar 6 '12 NYR @ NJD L 3 28 25 .893 0 0 59:32 3 0 0 1
Mar 4 '12 BOS @ NYR W 3 33 30 .909 0 0 60:00 3 0 0 0
Mar 2 '12 NYR @ TBL O 4 31 27 .871 0 0 61:58 4 0 0 0
Feb 27 '12 NJD @ NYR W 0 13 13 1.000 1 0 60:00 0 0 0 0
Feb 25 '12 BUF @ NYR W 2 20 18 .900 0 0 62:54 1 1 0 0
Feb 21 '12 NYR @ PIT L 2 31 29 .935 0 0 57:47 1 1 0 0
Feb 19 '12 CBJ @ NYR W 2 23 21 .913 0 0 60:12 1 1 0 0
Feb 14 '12 NYR @ BOS W 0 42 42 1.000 1 0 60:00 0 0 0 0
Feb 12 '12 WSH @ NYR W 2 26 24 .923 0 0 60:00 2 0 0 0
Feb 11 '12 NYR @ PHI W 2 33 31 .939 0 0 59:58 2 0 0 0
Feb 7 '12 NJD @ NYR L 1 22 21 .955 0 0 58:50 0 1 0 0
Feb 5 '12 PHI @ NYR W 2 23 21 .913 0 0 59:56 1 1 0 0
Feb 1 '12 NYR @ BUF W 0 34 34 1.000 1 0 65:00 0 0 0 0
Quick
Mar 16 '12 LAK @ ANA W 2 20 18 .900 0 0 59:54 1 1 0 0
Mar 13 '12 DET @ LAK W 2 24 22 .917 0 0 60:00 2 0 0 0
Mar 11 '12 LAK @ CHI W 2 37 35 .946 0 0 64:38 2 0 0 0
Mar 9 '12 LAK @ DET L 4 15 11 .733 0 0 59:13 4 0 0 0
Mar 6 '12 LAK @ NSH W 4 26 22 .846 0 0 60:00 4 0 0 0
Mar 3 '12 ANA @ LAK W 2 31 29 .935 0 0 59:22 2 0 0 0
Feb 27 '12 LAK @ NSH L 2 28 26 .929 0 0 59:16 2 0 0 0
Feb 25 '12 CHI @ LAK W 0 19 19 1.000 1 0 59:53 0 0 0 0
Feb 22 '12 LAK @ COL L 3 11 8 .727 0 0 20:00 3 0 0 0
Feb 21 '12 LAK @ PHX O 4 29 25 .862 0 0 65:00 1 3 0 0
Feb 18 '12 CGY @ LAK L 1 18 17 .944 0 0 58:53 1 0 0 0
Feb 16 '12 PHX @ LAK L 1 21 20 .952 0 0 58:41 0 1 0 0
Feb 12 '12 LAK @ DAL W 2 28 26 .929 0 0 60:00 2 0 0 0
Feb 11 '12 LAK @ NYI O 2 25 23 .920 0 0 61:36 2 0 0 0
Feb 9 '12 LAK @ FLA L 2 11 9 .818 0 0 40:00 2 0 0 1
Feb 7 '12 LAK @ TBL W 1 25 24 .960 0 0 60:00 1 0 0 0
Feb 3 '12 LAK @ STL L 1 33 32 .970 0 0 59:09 1 0 0 0
Feb 1 '12 CBJ @ LAK W 2 22 20 .909 0 0 60:00 2 0 0 0
Fleury
Mar 18 '12 PIT @ PHI O 3 27 24 .889 0 0 64:59 2 1 0 0
Mar 17 '12 PIT @ NJD W 2 14 12 .857 0 0 60:00 2 0 0 0
Mar 15 '12 PIT @ NYR W 2 31 29 .935 0 0 60:00 2 0 0 0
Mar 11 '12 BOS @ PIT W 2 36 34 .944 0 0 59:48 2 0 0 0
Mar 9 '12 FLA @ PIT W 1 29 28 .966 0 0 64:47 1 0 0 0
Mar 5 '12 PHX @ PIT W 1 37 36 .973 0 0 59:55 1 0 0 0
Mar 3 '12 PIT @ COL W 1 36 35 .972 0 2 60:00 1 0 0 0
Feb 29 '12 PIT @ DAL W 3 33 30 .909 0 0 64:39 3 0 0 0
Feb 25 '12 TBL @ PIT W 1 35 34 .971 0 0 60:00 0 1 0 0
Feb 21 '12 NYR @ PIT W 0 27 27 1.000 1 0 60:00 0 0 0 0
Feb 19 '12 PIT @ BUF 3 12 9 .750 0 0 37:08 2 0 1 0
Feb 18 '12 PIT @ PHI W 4 31 27 .871 0 0 59:58 3 1 0 0
Feb 15 '12 ANA @ PIT L 2 29 27 .931 0 0 59:25 2 0 0 0
Feb 11 '12 WPG @ PIT W 5 25 20 .800 0 0 60:00 5 0 0 0
Feb 7 '12 PIT @ MTL O 2 30 28 .933 0 0 65:00 2 0 0 0
Feb 5 '12 PIT @ NJD L 3 12 9 .750 0 0 22:28 2 0 1 1
Feb 4 '12 PIT @ BOS W 1 29 28 .966 0 0 60:00 1 0 0 0
Each with a 4-5 stinkers in that period of time.