On-ice even strength goals for
| Player | ESGF |
| Wayne Gretzky | 2158 |
| Larry Robinson | 1963 |
| Ray Bourque | 1870 |
| Paul Coffey | 1858 |
| Scott Stevens | 1732 |
| Larry Murphy | 1671 |
| Mark Messier | 1523 |
| Nicklas Lidstrom | 1504 |
| Chris Chelios | 1457 |
| Borje Salming | 1453 |
Estimated from official TGF, PGF, TGA, PGA data. Formula is ESGF = TGF - PGF - (PGA/TmPGA*TmSHGF)
On-ice even strength goals against
| Player | ESGA |
| Wayne Gretzky | 1679 |
| Paul Coffey | 1496 |
| Larry Murphy | 1396 |
| Mark Messier | 1388 |
| Ray Bourque | 1335 |
| Scott Stevens | 1333 |
| Ron Francis | 1314 |
| Dave Babych | 1306 |
| Borje Salming | 1287 |
| Phil Housley | 1246 |
Estimated from official TGF, PGF, TGA, PGA data. Formula is ESGA = TGA - PGA - (PGF/TmPGF*TmSHGA)
Adjusted even strength goals for
| Player | $ESGF |
| Wayne Gretzky | 2124 |
| Ray Bourque | 1933 |
| Scott Stevens | 1894 |
| Paul Coffey | 1879 |
| Nicklas Lidstrom | 1875 |
| Larry Robinson | 1862 |
| Larry Murphy | 1771 |
| Jaromir Jagr | 1690 |
| Chris Chelios | 1671 |
| Mark Messier | 1606 |
$ESGF is simply ESGF adjusted to a league scoring level of 200 ESG per team per season.
Adjusted even strength goals against
| Player | $ESGA |
| Wayne Gretzky | 1721 |
| Paul Coffey | 1522 |
| Mark Messier | 1488 |
| Larry Murphy | 1473 |
| Scott Stevens | 1452 |
| Mark Recchi | 1424 |
| Ron Francis | 1416 |
| Ray Bourque | 1410 |
| Phil Housley | 1346 |
| Brian Leetch | 1336 |
Even strength GF/GA ratio (on-ice)
| Player | R-ON |
| Bobby Orr | 2.15 |
| Steve Shutt | 1.81 |
| Pierre Mondou | 1.80 |
| Bobby Clarke | 1.79 |
| Mike Bossy | 1.79 |
| Peter Forsberg | 1.69 |
| Jacques Lemaire | 1.67 |
| Jim Watson | 1.67 |
| Guy Lafleur | 1.67 |
| Yvan Cournoyer | 1.63 |
Minimum 500 GP.
Even strength GF/GA ratio (off-ice)
| Player | R-OFF |
| Yvon Lambert | 1.71 |
| Guy Lapointe | 1.66 |
| Rejean Houle | 1.66 |
| Jim Watson | 1.61 |
| Don Saleski | 1.56 |
| Doug Jarvis | 1.55 |
| Serge Savard | 1.52 |
| Jacques Lemaire | 1.51 |
| Bob Gainey | 1.51 |
| Pierre Bouchard | 1.51 |
Minimum 500 GP. Calculation weights each season by ($ESGF+$ESGA), so the weighting is identical to R-ON.
Adjusted plus-minus
| Player | AEV+/- |
| Ray Bourque | 577 |
| Bobby Orr | 562 |
| Jaromir Jagr | 499 |
| Larry Robinson | 411 |
| Nicklas Lidstrom | 378 |
| Al MacInnis | 369 |
| Teemu Selanne | 369 |
| Mark Howe | 367 |
| Eric Lindros | 363 |
| Bobby Clarke | 361 |
Presented and discussed more fully in
another thread. Briefly, it adjusts for scoring level and is based on comparing a player's R-ON to his R-OFF.
Even-strength plus-minus
| Player | EV+/- |
| Larry Robinson | 696 |
| Bobby Orr | 610 |
| Nicklas Lidstrom | 551 |
| Ray Bourque | 523 |
| Guy Lafleur | 492 |
| Al MacInnis | 467 |
| Jaromir Jagr | 455 |
| Bobby Clarke | 454 |
| Scott Stevens | 443 |
| Serge Savard | 425 |
Plus-minus adjusted for scoring level and removing shorthanded goals, but without the team strength adjustment.
Even strength usage (total)
| Player | EVCalc |
| Wayne Gretzky | 8.6 |
| Scott Stevens | 8.6 |
| Ray Bourque | 8.4 |
| Larry Murphy | 8.0 |
| Chris Chelios | 8.0 |
| Nicklas Lidstrom | 7.8 |
| Paul Coffey | 7.7 |
| Larry Robinson | 7.5 |
| Ron Francis | 7.4 |
| Mark Messier | 7.3 |
A measure of the share of his team's even strength goals that a player was on the ice for over his career.
Even strength usage (rate)
| Player | EV% |
| Bobby Orr | 49% |
| Bill White | 49% |
| Gilles Marotte | 47% |
| Gary Bergman | 46% |
| Wayne Gretzky | 46% |
| Ian Turnbull | 45% |
| Dallas Smith | 45% |
| Brian Leetch | 45% |
| Barry Gibbs | 45% |
| Ted Harris | 44% |
A measure of the share of his team's even strength goals that a player was on the ice for over his career - per game. Minimum 500 GP.
Power play usage (total)
| Player | PPCalc |
| Ray Bourque | 17.7 |
| Ron Francis | 15.9 |
| Phil Housley | 15.8 |
| Wayne Gretzky | 15.4 |
| Al MacInnis | 15.2 |
| Nicklas Lidstrom | 14.1 |
| Paul Coffey | 14.0 |
| Joe Sakic | 13.5 |
| Mark Recchi | 13.4 |
| Larry Murphy | 13.3 |
A measure of the share of his team's power play goals that a player was on the ice for over his career.
Power play usage (rate)
| Player | PP% |
| Bobby Orr | 96% |
| Mario Lemieux | 92% |
| Alex Ovechkin | 88% |
| Ilya Kovalchuk | 87% |
| Ray Bourque | 87% |
| Brian Leetch | 87% |
| Denis Potvin | 86% |
| Al MacInnis | 86% |
| Jeff Brown | 84% |
| Phil Housley | 84% |
A measure of the share of his team's power play goals that a player was on the ice for over his career - per game. Minimum 500 GP.
Shorthanded usage (total)
| Player | SHCalc |
| Chris Chelios | 11.9 |
| Ray Bourque | 11.8 |
| Scott Stevens | 11.5 |
| Nicklas Lidstrom | 10.0 |
| Mark Messier | 9.1 |
| Guy Carbonneau | 8.7 |
| Rod Brind'Amour | 8.3 |
| Craig Ludwig | 8.2 |
| Craig Ramsay | 8.0 |
| Chris Pronger | 7.9 |
A measure of the share of his team's power play goals against that a player was on the ice for over his career. Can be used as an estimate of a shorthanded role.
Shorthanded usage (rate)
| Player | SH% |
| Ed Westfall | 69% |
| Don Luce | 66% |
| Bill White | 65% |
| Bobby Orr | 63% |
| Craig Ramsay | 59% |
| Jay Bouwmeester | 58% |
| Ray Bourque | 58% |
| Serge Savard | 58% |
| Chris Chelios | 57% |
| Bill Hajt | 57% |
A measure of the share of his team's power play goals against that a player was on the ice for over his career - per game. Can be used as an estimate of a shorthanded role. Minimum 500 GP.