Quote:
Originally Posted by red devil
|
doh! was
just about to post that.
and this article is about the draft from 2000-2009, timmins became head scout in 2003. here's the picks that article takes into consideration that he didn't pick:
2000
ron hainsey
marcel hossa
2001
komisarek
Perezhogin
plekanec
2002
higgins
that's it.
if timmins isn't the best in the league - and i believe he is, then he's top 3 no doubt about it.
oh, and i want him GM.
thank you good night
edit:
Quote:
Originally Posted by LyricalLyricist
It would be cool if someone did a weighted average of some sort and used average GP by draft class and figured out a metric to compare to. The problem is, it's too time consuming and there's no fool proof weighted average method to be used as a draft position has no value for such an equation.
|
here
http://www.theprovince.com/sports/en...829/story.html
weighs both the amount and the quality of picks. habs are first by quite a bit. chewbacha's list is interesting but those teams that are ahead of us number wise;
EDM 28 53 52.8%
BOS 25 48 52.1%
NYI 31 64 48.4%
PIT 25 54 46.3%
NYR 27 59 45.8%
COL 25 55 45.5%
MTL 25 55 45.5%
montreal has drafted higher impact players than those teams. im gonna 100% trust the article because this is what the number 1 ranked team in chew's list has drafted
2003 Entry 214 7 Kyle Brodziak C 417 73 99 172
2005 Entry 25 1 Andrew Cogliano C 408 69 102 171
2007 Entry 6 1 Sam Gagner C 364 76 143 219
2003 Entry 94 3 Zack Stortini C 257 14 27 41
2003 Entry 22 1 Marc-Antoine Pouliot C 192 21 36 57
2003 Entry 68 2 Jean-Francois Jacques L 166 9 8 17
2006 Entry 75 3 Theo Peckham D 156 4 13 17
2008 Entry 22 1 Jordan Eberle C 145 51 67 118
2009 Entry 10 1 Magnus Paajarvi-Svensson L 121 17 25 42
2004 Entry 25 1 Rob Schremp C 114 20 34 54
2003 Entry 278 9 Troy Bodie L 107 6 5 11
2006 Entry 45 2 Jeff Petry D 106 3 26 29
2004 Entry 112 4 Liam Reddox L 100 6 18 24
2004 Entry 14 1 Devan Dubnyk G 99 0 1 1
2007 Entry 97 4 Linus Omark W 65 8 22 30
2003 Entry 215 7 Mathieu Roy D 65 2 11 13
2005 Entry 36 2 Taylor Chorney D 61 1 6 7
2005 Entry 81 3 Danny Syvret D 59 3 4 7
2009 Entry 40 2 Anton Lander C 56 2 4 6
2008 Entry 163 6 Teemu Hartikainen L 27 5 5 10
2004 Entry 146 5 Bryan Young D 17 0 0 0
2005 Entry 97 4 Chris Vande Velde C 15 1 2 3
2007 Entry 15 1 Alex Plante D 10 0 2 2
2003 Entry 51 2 Colin McDonald R 7 1 0 1
2007 Entry 21 1 Riley Nash C 5 0 1 1
2008 Entry 133 5 Philippe Cornet L 2 0 1 1
2008 Entry 103 4 Johan Motin D 1 0 0 0
2007 Entry 127 5 Milan Kytnar C 1 0 0 0
yeah... not a very impressive list outside eberle and gagner
timmins for prez et cetera