Prospects Discuss hockey prospects from all over the world and the NHL Draft.
2014 draft top ten?
08-26-2012, 12:36 PM
#1
Registered User
Join Date: May 2009
Posts: 19
vCash: 500
2014 draft top ten?
I knows it is a bit early but does anyone care to rank a top 10 list for the 2014 draft (from a fantasy perspective)? Any additional info or player comparisons/profiles would be welcome as well!
Thanks
08-26-2012, 01:42 PM
#2
60 milly
Join Date: Aug 2012
Location: Valencia
Posts: 5,152
vCash: 50
McDavid, Ekblad, and Barzal are favorites to be #1.
08-26-2012, 02:09 PM
#3
Moderator
Bill Ranford!
Join Date: Jul 2010
Location: Ontario
Country:
Posts: 11,476
vCash: 50
He won't compete with the above three, but I'd throw Nick Ritchie's name in as a potential top 10 pick.
With his size and late birthday, I'd bet he has a good chance of being one of the most NHL ready forwards.
08-26-2012, 02:17 PM
#4
Hall-RNH-Yakupov
Join Date: Jan 2008
Posts: 778
vCash: 500
Barzal and McDavid are 2015.
Anyone know anything on Patrik Koys from Slovakia? I remember he was highly touted a couple years ago.
08-26-2012, 02:24 PM
#5
Global Moderator
Corvo, now w crazy
Join Date: Apr 2003
Location: Durham NC
Country:
Posts: 26,475
vCash: 454
Quote:
Originally Posted by
FirstOverallLine
Barzal and McDavid are 2015.
Anyone know anything on Patrik Koys from Slovakia? I remember he was highly touted a couple years ago.
He's not what some were hyping him up as.
But that said, he's still a really strong prospect, saying he's the best from Slovakia in about a decade doesn't seem like much of a stretch.
Doubt he'd go #1, he's probably safely behind Ekblad, Ho-Sang, and Virtanen at this point.
08-26-2012, 02:31 PM
#6
Registered User
Join Date: Jun 2010
Posts: 3,024
vCash: 500
I think Sam Reinhart goes first overall. Kid has unreal talent.
08-26-2012, 02:36 PM
#7
60 milly
Join Date: Aug 2012
Location: Valencia
Posts: 5,152
vCash: 50
Quote:
Originally Posted by
FirstOverallLine
Barzal and McDavid are 2015.
Anyone know anything on Patrik Koys from Slovakia? I remember he was highly touted a couple years ago.
You're right, my bad got mixed up. Koys is considered by some to be the best Slovakian prospect since Gaborik.
I really like Ekblad, Reinhart and Ho-Sang.
08-26-2012, 02:50 PM
#8
Registered User
Join Date: Dec 2009
Location: Edmonton
Country:
Posts: 1,947
vCash: 500
In no order, these are the top names I am familiar with
Sam Reinhart
Aaron Ekblad
Josh Ho-Sang
Jake Virtanen
Brayden Point
Aaron Irving
Nick Ritchie
08-26-2012, 02:57 PM
#9
Registered User
Join Date: Feb 2012
Country:
Posts: 890
vCash: 500
The Swedish 96-agegroup looks really strong, much stronger than the 95 group. Watch out for players like William Nylander, Anton Karlsson, Oskar Lindblom, and Marcus Pettersson among many others in the 2014 draft. Lots of late born 96 players as well, Petter Mäkitalo and Rasmus Andersson have posted incredible numbers for their age. Then there is Fredrik Forsberg, Filips little brother who is also very talented.
08-26-2012, 03:00 PM
#10
Registered User
Join Date: Feb 2005
Posts: 2,117
vCash: 500
I'll go out on a limb and throw Jace Hawryluk's name into the ring....
08-26-2012, 03:28 PM
#11
@WShello9
Join Date: Mar 2011
Location: Ile-Perrot, Quebec
Country:
Posts: 1,340
vCash: 500
I'll throw out Robbert Fabbri, Roland Mckeown, and Anthony Deangelo as potential first rounders.
08-26-2012, 04:35 PM
#12
Twitter - scoutman33
Join Date: Feb 2005
Country:
Posts: 2,077
vCash: 500
here are my top 30
1. Sam Reinhart—F—Kootenay 6’01/177 59 26 32 58
2. Aaron Ekblad—D—Barrie 6’03/207 57 09 16 24
3. Ivan Barbashev—F—HC MVD (MHL) 6’00/145 32 07 02 09
4. Ivan Nikolishin—F—CSKA 96 5’08/148 10 14 14 28
5. Jake Virtanen—F—Fraser Valley Bruins 5’11/164 37 17 21 38
6. Josh Ho-Sang—F—Toronto Marlboro 5’11/155 33 31 48 79
7. Roland McKeown—D—Toronto Marl 6’02/175 33 10 25 35
8. Nicholas Ritchie—F—Peterborough 6’02/207 59 14 21 35
9. Kasperi Kapanen—F—KalPa Kuopio U18 5’08/150 25 13 11 24
10. Rihards Bukarts—F—Kapitan MHL 6’00/183 33 05 06 11
11. Nick Schmaltz—F—Green Bay USHL 5’11/170 11 01 03 04
12. William Nylander—F—SDE HF J18 5’11/161 18 12 14 26
13. Eric Cornel—F—Upper Canada Cycolones 6’02/165 26 18 32 50
14. Anthony DeAnglo—D—Sarnia Sting 5’11/165 61 05 13 18
15. Jared McCann—F—London Jr Knights 6’00/175 67 61 70 131
16. Jordan Thomson—D—Southwest Cougars 6’00/165 35 06 23 29
17. Blake Clarke—F—St Louis (MM U18) 6’02/197 17 02 04 06
18. Jakub Vrana—F—Linkoping U18 5’11/165 21 16 06 22
19. Julius Bergman—D—Karlskrona Pro 6’00/187 36 03 06 09
20. Mason MacDonald—G—Bathurst 6’03/157 14 01 2.01 .920
21. Adrian Kempe—F—Djurgarden U18 6’00/161 18 09 07 14
22. Shane Gersich—F—Holy Family 5’11/175 21 00 00 60
23. Michael Dal Colle—F—St Michaels Jr A 6’02/180 42 44 34 78
24. Ryan Gropp—F—Okakanogan Prep 6’01/157 39 20 29 49
25. Brycen Martin—D—Calgary 6’01/160 23 05 11 16
26. Reid Gardiner—F—Saskatoon 5’10/167 36 19 21 40
27. Robbie Fabbri—F—Toronto Canad Jr A 5’11/170 60 57 48 105
28. Alex Lintuniemi—D—HIFK U18 6’02/187 28 04 13 17
29. Nikita Serebryakov—G—HC MVD 5’10/179 00 01 3.00 .889
30. Alexander Carrier—D—Gatineau 5’11/180
08-26-2012, 05:05 PM
#13
Registered User
Join Date: May 2012
Location: Växjö/Linköping
Country:
Posts: 248
vCash: 500
Quote:
Originally Posted by
scoutman1
here are my top 30
1. Sam Reinhart—F—Kootenay 6’01/177 59 26 32 58
2. Aaron Ekblad—D—Barrie 6’03/207 57 09 16 24
3. Ivan Barbashev—F—HC MVD (MHL) 6’00/145 32 07 02 09
4. Ivan Nikolishin—F—CSKA 96 5’08/148 10 14 14 28
5. Jake Virtanen—F—Fraser Valley Bruins 5’11/164 37 17 21 38
6. Josh Ho-Sang—F—Toronto Marlboro 5’11/155 33 31 48 79
7. Roland McKeown—D—Toronto Marl 6’02/175 33 10 25 35
8. Nicholas Ritchie—F—Peterborough 6’02/207 59 14 21 35
9. Kasperi Kapanen—F—KalPa Kuopio U18 5’08/150 25 13 11 24
10. Rihards Bukarts—F—Kapitan MHL 6’00/183 33 05 06 11
11. Nick Schmaltz—F—Green Bay USHL 5’11/170 11 01 03 04
12. William Nylander—F—SDE HF J18 5’11/161 18 12 14 26
13. Eric Cornel—F—Upper Canada Cycolones 6’02/165 26 18 32 50
14. Anthony DeAnglo—D—Sarnia Sting 5’11/165 61 05 13 18
15. Jared McCann—F—London Jr Knights 6’00/175 67 61 70 131
16. Jordan Thomson—D—Southwest Cougars 6’00/165 35 06 23 29
17. Blake Clarke—F—St Louis (MM U18) 6’02/197 17 02 04 06
18. Jakub Vrana—F—Linkoping U18 5’11/165 21 16 06 22
19. Julius Bergman—D—Karlskrona Pro 6’00/187 36 03 06 09
20. Mason MacDonald—G—Bathurst 6’03/157 14 01 2.01 .920
21. Adrian Kempe—F—Djurgarden U18 6’00/161 18 09 07 14
22. Shane Gersich—F—Holy Family 5’11/175 21 00 00 60
23. Michael Dal Colle—F—St Michaels Jr A 6’02/180 42 44 34 78
24. Ryan Gropp—F—Okakanogan Prep 6’01/157 39 20 29 49
25. Brycen Martin—D—Calgary 6’01/160 23 05 11 16
26. Reid Gardiner—F—Saskatoon 5’10/167 36 19 21 40
27. Robbie Fabbri—F—Toronto Canad Jr A 5’11/170 60 57 48 105
28. Alex Lintuniemi—D—HIFK U18 6’02/187 28 04 13 17
29. Nikita Serebryakov—G—HC MVD 5’10/179 00 01 3.00 .889
30. Alexander Carrier—D—Gatineau 5’11/180
Nylander plays for Södertälje J20.
08-26-2012, 05:39 PM
#14
Registered User
Join Date: May 2012
Posts: 36
vCash: 500
Nick Schmaltz.... everybody is over looking him
08-26-2012, 06:02 PM
#15
Registered User
Join Date: Dec 2009
Location: Edmonton
Country:
Posts: 1,947
vCash: 500
Quote:
Originally Posted by
scoutman1
here are my top 30
1. Sam Reinhart—F—Kootenay 6’01/177 59 26 32 58
2. Aaron Ekblad—D—Barrie 6’03/207 57 09 16 24
3. Ivan Barbashev—F—HC MVD (MHL) 6’00/145 32 07 02 09
4. Ivan Nikolishin—F—CSKA 96 5’08/148 10 14 14 28
5. Jake Virtanen—F—Fraser Valley Bruins 5’11/164 37 17 21 38
6. Josh Ho-Sang—F—Toronto Marlboro 5’11/155 33 31 48 79
7. Roland McKeown—D—Toronto Marl 6’02/175 33 10 25 35
8. Nicholas Ritchie—F—Peterborough 6’02/207 59 14 21 35
9. Kasperi Kapanen—F—KalPa Kuopio U18 5’08/150 25 13 11 24
10. Rihards Bukarts—F—Kapitan MHL 6’00/183 33 05 06 11
11. Nick Schmaltz—F—Green Bay USHL 5’11/170 11 01 03 04
12. William Nylander—F—SDE HF J18 5’11/161 18 12 14 26
13. Eric Cornel—F—Upper Canada Cycolones 6’02/165 26 18 32 50
14. Anthony DeAnglo—D—Sarnia Sting 5’11/165 61 05 13 18
15. Jared McCann—F—London Jr Knights 6’00/175 67 61 70 131
16. Jordan Thomson—D—Southwest Cougars 6’00/165 35 06 23 29
17. Blake Clarke—F—St Louis (MM U18) 6’02/197 17 02 04 06
18. Jakub Vrana—F—Linkoping U18 5’11/165 21 16 06 22
19. Julius Bergman—D—Karlskrona Pro 6’00/187 36 03 06 09
20. Mason MacDonald—G—Bathurst 6’03/157 14 01 2.01 .920
21. Adrian Kempe—F—Djurgarden U18 6’00/161 18 09 07 14
22. Shane Gersich—F—Holy Family 5’11/175 21 00 00 60
23. Michael Dal Colle—F—St Michaels Jr A 6’02/180 42 44 34 78
24. Ryan Gropp—F—Okakanogan Prep 6’01/157 39 20 29 49
25. Brycen Martin—D—Calgary 6’01/160 23 05 11 16
26. Reid Gardiner—F—Saskatoon 5’10/167 36 19 21 40
27. Robbie Fabbri—F—Toronto Canad Jr A 5’11/170 60 57 48 105
28. Alex Lintuniemi—D—HIFK U18 6’02/187 28 04 13 17
29. Nikita Serebryakov—G—HC MVD 5’10/179 00 01 3.00 .889
30. Alexander Carrier—D—Gatineau 5’11/180
Nice list, where would you rank Brayden Point right now?
08-26-2012, 06:17 PM
#16
Registered User
Join Date: Mar 2002
Location: Montréal, Québec
Country:
Posts: 1,483
vCash: 500
Quote:
Originally Posted by
scoutman1
here are my top 30
1. Sam Reinhart—F—Kootenay 6’01/177 59 26 32 58
2. Aaron Ekblad—D—Barrie 6’03/207 57 09 16 24
3. Ivan Barbashev—F—HC MVD (MHL) 6’00/145 32 07 02 09
4. Ivan Nikolishin—F—CSKA 96 5’08/148 10 14 14 28
5. Jake Virtanen—F—Fraser Valley Bruins 5’11/164 37 17 21 38
6. Josh Ho-Sang—F—Toronto Marlboro 5’11/155 33 31 48 79
7. Roland McKeown—D—Toronto Marl 6’02/175 33 10 25 35
8. Nicholas Ritchie—F—Peterborough 6’02/207 59 14 21 35
9. Kasperi Kapanen—F—KalPa Kuopio U18 5’08/150 25 13 11 24
10. Rihards Bukarts—F—Kapitan MHL 6’00/183 33 05 06 11
11. Nick Schmaltz—F—Green Bay USHL 5’11/170 11 01 03 04
12. William Nylander—F—SDE HF J18 5’11/161 18 12 14 26
13. Eric Cornel—F—Upper Canada Cycolones 6’02/165 26 18 32 50
14. Anthony DeAnglo—D—Sarnia Sting 5’11/165 61 05 13 18
15. Jared McCann—F—London Jr Knights 6’00/175 67 61 70 131
16. Jordan Thomson—D—Southwest Cougars 6’00/165 35 06 23 29
17. Blake Clarke—F—St Louis (MM U18) 6’02/197 17 02 04 06
18. Jakub Vrana—F—Linkoping U18 5’11/165 21 16 06 22
19. Julius Bergman—D—Karlskrona Pro 6’00/187 36 03 06 09
20. Mason MacDonald—G—Bathurst 6’03/157 14 01 2.01 .920
21. Adrian Kempe—F—Djurgarden U18 6’00/161 18 09 07 14
22. Shane Gersich—F—Holy Family 5’11/175 21 00 00 60
23. Michael Dal Colle—F—St Michaels Jr A 6’02/180 42 44 34 78
24. Ryan Gropp—F—Okakanogan Prep 6’01/157 39 20 29 49
25. Brycen Martin—D—Calgary 6’01/160 23 05 11 16
26. Reid Gardiner—F—Saskatoon 5’10/167 36 19 21 40
27. Robbie Fabbri—F—Toronto Canad Jr A 5’11/170 60 57 48 105
28. Alex Lintuniemi—D—HIFK U18 6’02/187 28 04 13 17
29. Nikita Serebryakov—G—HC MVD 5’10/179 00 01 3.00 .889
30. Alexander Carrier—D—Gatineau 5’11/180
Carrier is 2015 eligible as he was born in October. So is Loïk Léveillé. This sure does not look like a great year for the Q.
08-26-2012, 07:39 PM
#17
Registered User
Join Date: Feb 2002
Location: Sierra Nevada
Country:
Posts: 18,748
vCash: 500
Right now, some of the Americans to watch would include the following, in no particular order:
D - Anthony DeAngelo
F - Chase De Leo
F - Blake Clarke
F - Shane Gersich
F - Dylan Larkin
F - Sonny Milano
F - Ryan MacInnis
F - Nick Schmaltz
F - Alex Tuch
D - Nathan Billitier
F - Ryan Hitchcock
__________________
"I have been complimented many times and they always embarrass me; I always feel that they have not said enough." - Mark Twain.
08-26-2012, 07:55 PM
#18
Hall-RNH-Yakupov
Join Date: Jan 2008
Posts: 778
vCash: 500
Quote:
Originally Posted by
sbtatter
I'll go out on a limb and throw Jace Hawryluk's name into the ring....
I believe Hawryluk went in the second round of the WHL bantam draft. Granted he still has time to catch up but I don't think he is the player that people were hyping him up to be at age 11.
Also, thanks for those who gave insight on Koys. It will be interesting to see how he progresses over the next couple years.
08-26-2012, 08:29 PM
#19
Twitter - scoutman33
Join Date: Feb 2005
Country:
Posts: 2,077
vCash: 500
Quote:
Originally Posted by
hab 4ever
Carrier is 2015 eligible as he was born in October. So is Loïk Léveillé. This sure does not look like a great year for the Q.
I should have known that and really looked at the depth of his birthdate...but that was my bad.
08-26-2012, 08:37 PM
#20
Twitter - scoutman33
Join Date: Feb 2005
Country:
Posts: 2,077
vCash: 500
Quote:
Originally Posted by
bsmith14
Nice list, where would you rank Brayden Point right now?
Point is an amazing player...I would put him 1st round in the draft and thought I did I forgot when double checking my list...made two mistakes for this draft...I put Carrier in the draft and he is a late Bday and I did not put Point 1st round....I would put Point top 15 in the draft.
08-26-2012, 09:07 PM
#22
Go Leafs!Our target:
Join Date: Jul 2010
Posts: 2,285
vCash: 500
@scoutman1 Nice list, what about Alexis Pepin?
08-26-2012, 09:27 PM
#23
Registered User
Join Date: Dec 2009
Location: Edmonton
Country:
Posts: 1,947
vCash: 500
Quote:
Originally Posted by
scoutman1
Point is an amazing player...I would put him 1st round in the draft and thought I did I forgot when double checking my list...made two mistakes for this draft...I put Carrier in the draft and he is a late Bday and I did not put Point 1st round....I would put Point top 15 in the draft.
Thanks, I always appreciate sharing your work. I was very impressed by Point in the one game I saw of him, just a fearless player.
08-26-2012, 10:19 PM
#24
Analyst/Therapist
Join Date: Jan 2011
Location: Sudbury/Ottawa
Country:
Posts: 15,307
vCash: 50
Really not that big of a fan of Ho-Sang.
Talent is undeniable, just question his ability to translate into a top of the line NHL player.
08-26-2012, 10:28 PM
#25
Registered User
Join Date: Feb 2005
Posts: 2,117
vCash: 500
Quote:
Originally Posted by
FirstOverallLine
I believe Hawryluk went in the second round of the WHL bantam draft. Granted he still has time to catch up but I don't think he is the player that people were hyping him up to be at age 11.
Also, thanks for those who gave insight on Koys. It will be interesting to see how he progresses over the next couple years.
He went 2nd round because of his size and people thought his point production might be due to playing for Russell in a poor league. Well, he's already up to 180 lbs, and anyone who saw him play for a poor Parkland team in AAA last season will know he is an amazing looking player, combo of Schenn/Calvert, the points he put up last season and the style of play were startling.
He's my pick to surprise in the 2014 draft, I know he's not a name that many people saw play last year so thats probably why not many people will agree with me at present. Time will tell though!
Thread Tools
Search this Thread
Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is Off
All times are GMT -5. The time now is 04:08 PM .
monitoring_string = "e4251c93e2ba248d29da988d93bf5144"