|
Hurricanes looking to make deals??
I know it's early in the year, but I debated tearing down my team this past offseason. With the club still struggling its time to certainly start looking seriously at making some moves. We are looking for young NHLers(meaning if he's closer to 30 than he is to 20 we aren't likely interested, but I suppose it doesn't hurt to ask), propects and draft pick. Best way to contact me is via email, txt, imessage or facebook my info is on the site that Matt put up for us to put our info in.
Rich Peverley C RW 100.00 56 50 94 76 76 80 76 78 98 74 66 73 61 74 70 54 70 0 30 $1,505,000 1
Lee Stempniak LW 100.00 67 50 94 79 67 77 80 66 57 66 73 69 58 72 71 54 68 0 29 $2,850,000 1
Ryan Shannon LW RW 100.00 56 50 94 79 60 71 76 61 68 65 61 58 55 76 70 54 63 0 29 $993,999 1
Marian Gaborik(A) RW 97.00 63 50 92 94 81 84 99 82 45 75 85 79 78 93 83 54 79 2 30 $7,500,000 3
Milan Hejduk(A) RW 100.00 55 50 96 74 67 80 98 67 45 72 68 71 82 99 93 54 70 0 36 $4,500,000 2
Matt Carle D 100.00 61 50 92 85 81 86 99 77 45 80 57 83 30 64 65 54 75 0 28 $3,900,000 1
Matt Greene D 100.00 99 54 87 64 83 74 99 67 45 60 59 86 30 76 79 54 74 0 29 $2,950,000 3
Colin White D 100.00 76 54 92 65 74 75 67 63 45 56 52 76 30 92 87 54 68 0 35 $3,000,000 1
Cory Sarich D 100.00 93 60 81 66 66 74 81 62 45 59 56 66 30 85 84 54 67 0 34 $3,000,000 1
John Erskine D 100.00 74 68 73 60 67 69 67 61 45 57 56 67 30 79 79 54 64 0 32 $1,500,000 2
Kent Huskins D 100.00 53 50 94 62 70 74 25 69 45 64 60 70 30 81 78 46 63 0 33 $1,550,000 3
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Mike Smith G 100.00 91 79 70 92 93 90 93 96 95 97 85 71 67 54 86 1 30 $2,750,000 3
Dwayne Roloson G 100.00 71 99 60 70 72 73 69 68 67 70 84 85 92 54 72 0 43 $2,750,000 1
Last edited by Lord Stanley: 02-03-2013 at 08:06 AM.
|