Round 1 List:
| # | Name |
| 1 | Dominik Hasek |
| 2 | Patrick Roy |
| 3 | Jacques Plante |
| 4 | Glenn Hall |
| 5 | Terry Sawchuk |
| 6 | Vladislav Tretiak |
| 7 | Ken Dryden |
| 8 | Bill Durnan |
| 9 | Martin Brodeur |
| 10 | Frank Brimsek |
| 11 | Tony Esposito |
| 12 | Bernie Parent |
| 13 | George Hainsworth |
| 14 | Turk Broda |
| 15 | Charlie Gardiner |
| 16 | Grant Fuhr |
| 17 | Roy Worters |
| 18 | Ed Belfour |
| 19 | Jiri Holecek |
| 20 | Tiny Thompson |
| 21 | Clint Benedict |
| 22 | Harry Lumley |
| 23 | Johnny Bower |
| 24 | Ed Giacomin |
| 25 | Georges Vezina |
| 26 | Billy Smith |
| 27 | Alec Connell |
| 28 | Tom Barrasso |
| 29 | Lorne Chabot |
| 30 | Dave Kerr |
| 31 | Gump Worsley |
| 32 | Rogie Vachon |
| 33 | Gerry Cheevers |
| 34 | Curtis Joseph |
| 35 | Mike Liut |
| 36 | Chuck Rayner |
| 37 | Tim Thomas |
| 38 | Miikka Kiprusoff |
| 39 | John Vanbiesbrouck |
| 40 | John Ross Roach |
| 41 | Roberto Luongo |
| 42 | Henrik Lundqvist |
| 43 | Jiri Kralik |
| 44 | Roger Crozier |
| 45 | Mike Vernon |
| 46 | Ryan Miller |
| 47 | Hap Holmes |
| 48 | Chris Osgood |
| 49 | Evgeni Nabokov |
| 50 | Al Rollins |
| 51 | Mike Richter |
| 52 | Ron Hextall |
| 53 | Jean-Sebastien Giguere |
| 54 | Olaf Kolzig |
| 55 | Pelle Lindbergh |
| 56 | Chico Resch |
| 57 | Vladimir Dzurilla |
| 58 | Hugh Lehman |
| 59 | Normie Smith |
| 60 | Riley Hern |
Players on the top-40 not ranked:
Percy LeSueur
Players on the top-40 ranked below #50:
Hugh Lehman (58)
Players exclusive to this list and no more than two others:
None
Players ranked highest on this list:
Tony Esposito (11) – someone else also had Esposito 11th
Dave Kerr (30)
Jiri Kralik (43)
Players ranked lowest on this list:
Clint Benedict (21)
Pelle Lindbergh (55)
Vladimir Dzurilla (57)
Riley Hern (60)
Lindbergh, Dzurilla and Hern were unranked by 23, 2, and 7 others, so Dennis Bonvie didn’t exactly rank them the lowest.
Round 2 voting record:
| Round | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| 1 | Hasek | Roy | Hall | Plante | Dryden | Sawchuk | Brodeur | |
| 2 | Tretiak | Dryden | Sawchuk | Brimsek | Brodeur | Durnan | Parent | Broda |
| 3 | Brimsek | Durnan | Gardiner | Broda | Esposito | Vezina | Parent | Belfour |
| 4 | Durnan | Broda | Esposito | parent | Thompson | Worters | Holecek | Belfour |
| 5 | Parent | Hainsworth | Thompson | Fuhr | Worters | Holecek | Bower | Lumley |
| 6 | Hainsworth | Thompson | Fuhr | Smith | Giacomin | Lehman | Vachon | Lumley |
| 7 | Fuhr | Lumley | Connell | Vachon | Giacomin | Joseph | Barrasso | Worsley |
| 8 | Connell | Barrasso | Giacomin | Vachon | Joseph | Cheevers | Luongo | Kerr |
| 9 | Connell | Vachon | Cheevers | Luongo | Lundqvist | Kerr | Kiprusoff | LeSueur |
| 10 | Connell | Cheevers | Lundqvist | Liut | Thomas | Kiprusoff | Kerr | Chabot |
Round 2 Participation Record
| Round | Rank | Posts |
| 1 | 7 | 30 |
| 2 | 3 | 30 |
| 3 | 9 | 8 |
| 4 | 9 | 14 |
| 5 | 4 | 13 |
| 6 | 8 | 10 |
| 7 | 5 | 30 |
| 8 | 2 | 23 |
| 9 | 5 | 23 |
| 10 | 5 | 16 |
| Total | 4 | 197 |