Round 1 List:
| # | Name |
| 1 | Patrick Roy |
| 2 | Dominik Hasek |
| 3 | Jacques Plante |
| 4 | Terry Sawchuk |
| 5 | Glenn Hall |
| 6 | Martin Brodeur |
| 7 | Ken Dryden |
| 8 | Frank Brimsek |
| 9 | Bill Durnan |
| 10 | Vladislav Tretiak |
| 11 | Bernie Parent |
| 12 | Charlie Gardiner |
| 13 | Clint Benedict |
| 14 | Turk Broda |
| 15 | Ed Belfour |
| 16 | Georges Vezina |
| 17 | Tiny Thompson |
| 18 | Tony Esposito |
| 19 | Johnny Bower |
| 20 | Billy Smith |
| 21 | Grant Fuhr |
| 22 | Jiri Holecek |
| 23 | Roy Worters |
| 24 | Hugh Lehman |
| 25 | Gump Worsley |
| 26 | Tom Barrasso |
| 27 | Hap Holmes |
| 28 | George Hainsworth |
| 29 | Ed Giacomin |
| 30 | Curtis Joseph |
| 31 | Rogie Vachon |
| 32 | Harry Lumley |
| 33 | Tim Thomas |
| 34 | Chuck Rayner |
| 35 | John Vanbiesbrouck |
| 36 | Roberto Luongo |
| 37 | Gerry Cheevers |
| 38 | Lorne Chabot |
| 39 | Alec Connell |
| 40 | Percy Lesueur |
| 41 | Mike Richter |
| 42 | Mike Liut |
| 43 | Dave Kerr |
| 44 | Vladimir Dzurilla |
| 45 | Miikka Kiprusoff |
| 46 | Paddy Moran |
| 47 | Al Rollins |
| 48 | Evgeni Nabokov |
| 49 | Jiri Kralik |
| 50 | Riley Hern |
| 51 | John Bouse Hutton |
| 52 | John Ross Roach |
| 53 | Roger Crozier |
| 54 | Mike Vernon |
| 55 | Pete Peeters |
| 56 | Ryan Miller |
| 57 | Pekka Lindmark |
| 58 | Tom Paton |
| 59 | Seth Martin |
| 60 | Chris Osgood |
Players on the top-40 not ranked:
Henrik Lundqvist
Players on the top-40 ranked below #50:
None
Players exclusive to this list and no more than two others:
None
Players ranked highest on this list:
None
Players ranked lowest on this list:
Chris Osgood (60)
Osgood, however, was left off 13 ballots.
Round 2 voting record:
| Round | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| 1 | Roy | Hasek | Plante | Brodeur | Hall | Sawchuk | Dryden | |
| 2 | Brodeur | Sawchuk | Dryden | Tretiak | Brimsek | Durnan | Parent | Benedict |
| 3 | Brimsek | Gardiner | Durnan | Vezina | Belfour | Esposito | Parent | Benedict |
| 4 | Durnan | Belfour | Esposito | Holecek | Parent | Worters | Broda | Bower |
| 5 | Worters | Holecek | Parent | Thompson | Lehman | Bower | Fuhr | Smith |
| 6 | Thompson | Lehman | Hainsworth | Fuhr | Smith | Worsley | Holmes | Lumley |
| 7 | Fuhr | Rayner | Barrasso | Worsley | Giacomin | Vachon | Holmes | Vanbiesbrouck |
| 8 | Barrasso | Giacomin | Holmes | Vanbiesbrouck | Luongo | Vachon | LeSueur | Kerr |
| 9 | Luongo | Vanbiesbrouck | Lundqvist | Vachon | LeSueur | Thomas | Kerr | Kiprusoff |
| 10 | | | | | | | | |
Participation Record:
| Round | Rank | Posts |
| 1 | 45 | 1 |
| 2 | 18 | 5 |
| 3 | 12 | 5 |
| 4 | 19 | 4 |
| 5 | N/A | 0 |
| 6 | 22 | 1 |
| 7 | 19 | 4 |
| 8 | 26 | 1 |
| 9 | 26 | 1 |
| 10 | N/A | 0 |
| Total | 26 | 22 |