I started this thread in March 2008, about 4 years/3 months in advance of the 2012 NHL Draft. Here is the first 2012 list posted by Scoutman back in March 2008.
Quote:
1. Luca Ciampini—Forward—Verdun 0’00/000 28 39 18 57
2. Henrick Samuelsson—For—Phoenix
3. Andrew Matheson—Goalie--NFLD
4. Ladislav Marek—Forward—IHC Pisek
5. Martin Frk—Forward—HC Karlovy
6. Devon Oliver-Dares—Forward--CH
7. Dennis Kravchenkov—For—Cal Wave
8. Zane Schartz—F—Dallas Bulldogs
9. Ivan Gladyshev—Forward—Russia
10. Brady Vail—Forward—USA
11. Jeremie Fraser—Defense—Gatineau
12. Seth Jones—Defense—Colorado
13. TJ Sneath—Forward—USA
14. Sebastian Vidmar —Forward—Malmo
15. Karel Plasil—Defense—HC Mount
16. Liam O’Brian—Forward—Halifax
|
Here is a better list posted by Scoutman in December 2008, about 3 1/2 years in advance. As you can see he had Yakupov #1 back then. Also good call on Frk, Grigorenko, Collberg, Samuelsson, Reilly as they all turned out to be very good prospects. Excellent Work!
Quote:
1. Nail Yakupov—Forward—Neftehimik
2. Martin Frk—Forward—HC Karlovy
3. Luca Ciampini—Forward—Chatenguay Midget AAA
4. Kim Lilja—Forward—Lulea
5. Mikhail Grigorenko—Forward—CSKA
6. Morgan Reilly-Defence—Notre Dame Bantam Hounds
7. Matia Marcantuoni..Forward—Toronto Marlies
8. Taylor Fernandez—Forward—Ceasers
9. Sebastian Collberg—For—Mariestad
10. Henrick Samuelsson—For—Phoenix
11. Andrew Matheson—Goalie--NFLD bantam aaa
12. Devon Oliver-Dares—Forward--Cole harbour bantam aaa
13. Ladislav Marek—Forward—IHC Pisek
14. Dennis Kravchenkov—For—California Wave
15. Jordan Schmaltz-_Defense—Chicago
16. Zane Schartz—F—Dallas Bulldogs
17. Ivan Gladyshev—Forward—Russia
18. Brady Vail—Forward—USA
19. Jeremie Fraser—Defense—Gatineau midget aaa
20. Seth Jones—Defense—Colorado
21. TJ Sneath—Forward—USA
22. Sebastian Vidmar —Forward—Malmo
23. Karel Plasil—Defense—HC Mount
24. Liam O’Brian—Forward—Rothesay High School
25. Sam Hodhod—Forward—Chatenguay Midgat aaa
|
Now I wanted to post and compare Scoutman's 2015 NHL Draft list that he posted in March 2012, about 3 years/3 Months in advance. I bet a few of these players will be top picks in 3 years as well. Scoutman knows his stuff.
Quote:
1. Connor McDavid—F—Toronto Marlies 5’10/155 00 00 00 00
2. Nathan Noel—F—Shattuck 5’07/150 42 39 48 87
3. Matthew Barzal—F—Burnaby 5’09/152 33 38 63 101
4. Aleksi Saarela—F—Lukko U16 5’10/165 28 33 39 72
5. Jeremy Roy—D—Antoine Girouard 5’10/170 34 06 19 25
6. Zachary Werenski—D—Belle Tire 96 0’00/000 35 08 20 28
7. Rasmus Andersson—D—Malmo J18 6’00/201 13 05 04 09
8. Zachary Osburn—D—Honey Baked 97 0’00/000 35 15 31 46
9. Cam Askew—F—Valley Jr Warriors 0’00/000 12 08 13 21
10. Robert Jackson—F—LA Selects 0’00/000 10 12 13 25
11. Keoni Texeria—D—LA Selects 5’11/152 10 03 09 12
12. Ryan Pilon—D—Beardy Blackhawks 6’01/176 32 08 16 24
13. Nikita Korostelev—F—CSKA 97 5’07/132 00 00 00 00
14. Jordan Greenway—F—Shattuck 6’04/189 46 40 57 97
15. Giorgio Estephan—F—SSAC Southgate 6’00/170 32 43 57 100
16. Alexander Zhebelev—F—Dynamo 97 5’05/130 00 00 00 00
17. Jack Eichel—F—Boston Junior 6’01/175 36 39 47 86
18. Mitchell Stephens—F—Toronto Marlboros 0’00/000 00 00 00 00
19. Luc Deschesne—D—Fredricton MM 5’10/180 29 07 13 20
20. Daniel Sprong—F—Wilks Barrie 5’10/155 00 00 00 00
21. Robin Christoffersson—G—Leksand J18 5’10/159 00 00 1.00 .947
22. Ryan Moore—F—Belle Tire 0’00/000 23 15 22 37
23. Petter Mäkitalo—Skelleftea J18 5’11/165 03 01 02 03
24. Oliver Kylington—D—Djurgarden J18 6’01/165 07 00 03 03
25. Nicholas Dawe—G—Bedford 6’01/155 07 03 2.21 .000
26. Blake Speers—F—Soo Thunder 5’06/135 37 86 81 167
27. Nick Merkley—F—Calgary Bisons 5’09/160 32 41 32 73
28. Anthony Beauvillier—F—Antoine G Espoir 5’08/135 21 20 08 28
29. Joshua Defarias—D—Toronto Marlboros 0’00/000 00 00 00 00
30. Ethan Bear—D—Milville Millonaires 0’00/000 00 00 00 00
some other names I really really like are:
Andrew Picco—D—Shattuck St Mary’s 6’02/195 41 08 24 32
Pontus Thoren—F—Bohuslan 5’07/157 08 06 06 12
Alexandre Drapeau—D—TGV Espoir 5’11/200 25 11 17 28
Colin White—F—Nobles (QMJHL ranked) 0’00/000 00 00 00 00
Adam Musil—F—South Delta BC 0’00/000 00 00 00 00
Ethan Price—F—Omaha Lancers U16 5’10/180 18 06 08 14
Mathieu Nadeau—F—Elites Beauce Espoir 5’10/155 24 15 17 32
Cameron Reagan—D—Sherwood Park 5’11/170 21 08 13 21
Nicolas Roy—F—Amos 6’01/147 33 06 11 17
Jesse Saban—F—Toronto Red Wings 0’00/000 00 00 00 00
|
Right now I'm thinking the top 6 on his list could all be top players for the 2015 draft, but only time will tell. I'm really hoping Saarela is the real deal and he is like Yakupov in 3 years, meaning he's still very high on this list
Here's his 2016 list that he posted in April 2012, about 4 years/2 months in advance, similar to his first 2012 list that he posted in March 2008. I know that Tyler Benson and Mitchelle Balmas are looking very good as of now, but we'll see. Great work as always by Scoutman.
Quote:
1. Tyler Benson—F—SSAC Alberta 5’10/165 33 34 50 84
2. Mitchelle Balmas—F—Breton Sports 6’00/175 00 00 00 00
3. Sean Day—D—Honey Baked 0’00/000 08 07 04 11
4. Luke Kirwan—F—Syracuse Stars 6’01/200 39 43 36 79
5. Jaeger White—F—Med Hat Alberta 5’08/146 32 28 23 51
6. Dmitry Sokolov—Omsk 5’03/140 17 21 22 43
7. David Quenneville—D—SSAC 5’07/155 32 16 28 44
8. Layton Parsons—F—Cole Harbor 5’10/185 21 32 19 51
9. Simon Butala—D—Philly Jr Flyers 5’10/145 05 00 00 00
10. Cole Candella—D—Tor Jr Canadiens 0’00/000 00 00 00 00
11. John-Michael Di Gregorio-F-Royal Montr 0’00/000 18 09 08 17
12. Adam Mascherin—F—Tor Jr Canadiens 0’00/000 00 00 00 00
13. Riley Horvath—F—Flyers 0’00/000 00 00 00 00
14. Ryan Kubic—G—Winnipeg Hawks 5’09/151 00 00 0.00 .000
15. Artur Kayumov—F—Lokomotiv 98 5’03/108 06 22 05 27
16. Valery Naumenko—F—Rus 97 0’00/000 01 01 00 01
|