[QUOTE=Shlomo;16335715]Here's the top 10 for swedish cities as defined by Hockey-reference.com and top 3 scorers for the top teams.
| City | Players | PTS | PTS per Player |
| Örnsköldsvik | 10 | 3370 | 337 |
| Stockholm | 30 | 3322 | 110.73 |
| Gothenburg | 7 | 1892 | 270.29 |
| Bromma | 2 | 1335 | 667.5 |
| Piteå | 4 | 1306 | 326.5 |
| Grums | 2 | 1140 | 570 |
| Skellefteå | 7 | 1112 | 158.86 |
| Västerås | 2 | 982 | 491 |
| Nynäshamn | 2 | 859 | 429.5 |
| Timrå | 3 | 798 | 266 |
Bromma is a part of Stockholm and should be counted in.