Here are the career leaders, sorted by Save percentage. Cut off of 17 shootouts, seems to be minimum for steady post-lockout starters, there are only a couple with less that have solid numbers (Theodore, Holmqvist, Denis)
| Goalie | Wins | Losses | Save % |
| Garon, Mathieu | 16 | 4 | 0.812 |
| Lundqvist, Henrik | 25 | 15 | 0.778 |
| Thomas, Tim | 15 | 15 | 0.75 |
| Fleury, Marc-Andre | 11 | 8 | 0.75 |
| DiPietro, Rick | 16 | 9 | 0.745 |
| Lehtonen, Kari | 17 | 7 | 0.732 |
| Luongo, Roberto | 16 | 17 | 0.725 |
| Brodeur, Martin | 27 | 14 | 0.716 |
| Turco, Marty | 20 | 10 | 0.705 |
| Miller, Ryan | 19 | 14 | 0.704 |
| Legace, Manny | 11 | 9 | 0.696 |
| Vokoun, Tomas | 13 | 12 | 0.69 |
| Roloson, Dwayne | 9 | 11 | 0.675 |
| Giguere, Jean-Sebastien | 14 | 18 | 0.657 |
| Khabibulin, Nikolai | 9 | 12 | 0.637 |
| Kolzig, Olaf | 7 | 14 | 0.632 |
| Hasek, Dominik | 6 | 11 | 0.614 |
| Auld, Alex | 7 | 12 | 0.613 |
| Huet, Cristobal | 8 | 10 | 0.612 |
| Budaj, Peter | 9 | 12 | 0.563 |
| Kiprusoff, Miikka | 7 | 15 | 0.559 |
| Backstrom, Niklas | 7 | 11 | 0.557 |
| Nabokov, Evgeni | 10 | 11 | 0.551 |
Complete stats available here if you're interested
http://www.nhlshootouts.com/AllTimeGoalieStats.htm