Thanks to everyone for voting in the fifth poll; J.P. Dumont won the fifth poll, time to move onto the 6th poll:
Results from the 1996 re-do so far:
1) Zdeno Chara
2) Tomas Kaberle
3) Daniel Briere
4) Chris Phillips
5) J.P. Dumont
I added Marty Reasoner in this poll, if you wish to see someone added, let me know.
First, some stats from the players took in the 1996 draft:
Player Position GP G A Pts
Dainius Zubrus RW 853 166 272 438
Marco Sturm C 777 212 217 429
Matt Cullen C 799 153 260 413
Mark Parrish RW 704 216 169 385
Derek Morris D 793 76 264 340
Pavel Kubina D 746 97 213 310
Tom Poti D 717 63 231 294
Eric Belanger C 557 106 152 258
Andreas Dackell RW 613 91 159 250
Sami Salo D 597 72 173 245
Jan Bulis C 552 96 149 245
Oleg Kvasha RW 493 81 136 217
Marty Reasoner C 544 78 128 206
Michal Rozival D 555 54 149 203
Trevor Letowski RW 616 84 117 201
Ruslan Salei D 828 42 146 188
Boyd Deveraux C 627 67 112 179
Toni Lydman D 593 29 149 178
Samuel Pahlsson C 557 54 92 145
Pos GP W L T G.A.A.
Mathieu Garon G 204 94 83 13 2.84
http://www.hockey-reference.com/draf...996_entry.html is a link to the 1996 draft.
In this sixth poll I voted for Derek Morris