What a HUGE game!!

Games vs the Leafs are always exciting so we know that a good game is in store. I can't wait until this one gets underway. Buffalo NEEDS the Canes help in beating the Isles.. that would be GIGANTIC. These final two games are winnable.. considering we've had success against both Toronto and Montreal this year. *crosses fingers*.. let's hope we can keep this going. Great win vs the Rangers last night.. I can only hope for much of the same and of course Islander losses.
Buffalo 37-32-7-4.......... 85 points
Sabres Leaders
Player GP G A PTS +/- PIM ATOI PPG PPA SHG SHA SOG SPCT
Daniel Briere, C 80 27 36 63 -6 68 18:19 11 16 0 0 192 14.1
Miroslav Satan, RW 80 29 27 56 -16 30 20:02 11 15 1 0 203 14.3
Chris Drury, C 74 18 35 53 8 51 18:03 5 11 1 3 149 12.1
J.P. Dumont, RW 75 21 30 51 -9 38 17:00 10 7 0 0 154 13.6
Jochen Hecht, LW 62 15 36 51 17 49 19:04 2 13 1 0 168 8.9
Dmitri Kalinin, D 75 10 24 34 1 42 23:04 2 13 1 0 115 8.7
Maxim Afinogenov, RW 71 17 14 31 -1 55 13:44 3 3 0 0 143 11.9
Alexei Zhitnik, D 68 4 24 28 -13 102 25:01 2 12 0 1 134 3.0
Ales Kotalik, RW 62 15 11 26 -1 41 15:10 2 1 0 0 142 10.6
Curtis Brown, C 68 9 12 21 2 30 16:36 2 1 1 0 117 7.7
Adam Mair, C 79 6 14 20 -3 134 9:37 1 0 0 0 79 7.6
Taylor Pyatt, LW 62 8 12 20 -6 25 15:38 1 0 2 0 96 8.3
Derek Roy, C 48 9 10 19 -7 12 15:22 1 3 0 0 71 12.7
Chris Taylor, C 52 6 6 12 1 22 10:05 0 0 0 0 47 12.8
Rory Fitzpatrick, D 60 4 7 11 -5 44 19:02 2 2 0 0 78 5.1
James Patrick, D 53 4 7 11 12 12 19:05 0 1 0 0 44 9.1
Brian Campbell, D 52 2 8 10 -6 12 15:50 0 1 0 0 44 4.5
Henrik Tallinder, D 70 1 9 10 7 26 18:18 0 0 0 0 62 1.6
Milan Bartovic, RW 22 1 8 9 2 18 12:52 0 0 0 0 29 3.4
Mike Grier, RW 12 1 7 8 10 4 17:22 0 1 0 1 18 5.6
Andy Delmore, D 37 2 5 7 -5 29 15:11 2 1 0 0 40 5.0
Jay McKee, D 41 2 3 5 6 39 17:54 0 0 0 0 27 7.4
Jason Botterill, LW 19 2 1 3 E 14 11:24 1 1 0 0 20 10.0
Eric Boulton, LW 43 1 2 3 -1 108 4:44 0 0 0 0 20 5.0
Jeff Jillson, D 12 0 3 3 -1 19 17:57 0 0 0 0 29 0.0
Brad Brown, D 12 0 2 2 3 10 16:38 0 0 0 0 6 0.0
Andrew Peters, LW 40 2 0 2 E 136 3:58 0 0 0 0 18 11.1
Domenic Pittis, C 4 0 0 0 -1 4 11:36 0 0 0 0 3 0.0
Norm Milley, RW 2 0 0 0 E 2 8:20 0 0 0 0 2 0.0
Jason Pominville, RW 1 0 0 0 E 0 14:22 0 0 0 0 3 0.0
Doug Janik, D 4 0 0 0 E 19 8:25 0 0 0 0 3 0.0
Sabres Goalies
Player GP W L T GAA TOI SV SV% SHO TGA TSA PIM ENG
Martin Biron 51 26 17 5 2.55 2912 1290 .912 2 124 1414 10 2
Mika Noronen 34 11 16 2 2.45 1736 711 .909 2 71 782 0 1
Ryan Miller 3 0 3 0 5.08 177 58 .795 0 15 73 0 0
Toronto 43-24-10-3........ 99 points
Maple Leafs Leaders
Player GP G A PTS +/- PIM ATOI PPG PPA SHG SHA SOG SPCT
Mats Sundin, C 79 30 44 74 10 52 19:53 11 18 1 3 223 13.5
Bryan McCabe, D 73 16 36 52 20 84 25:44 8 18 0 0 166 9.6
Owen Nolan, RW 65 19 29 48 4 110 17:56 7 9 2 0 154 12.3
Joe Nieuwendyk, C 62 19 28 47 4 24 15:39 9 10 1 0 126 15.1
Gary Roberts, LW 70 28 19 47 8 82 17:30 11 9 1 1 120 23.3
Darcy Tucker, RW 64 21 11 32 4 68 17:50 8 4 1 0 146 14.4
Tomas Kaberle, D 69 3 28 31 15 16 23:17 0 10 0 2 87 3.4
Nik Antropov, C 60 13 17 30 5 60 15:15 1 2 1 0 86 15.1
Ken Klee, D 66 4 25 29 -1 36 22:08 3 14 0 1 85 4.7
Robert Reichel, C 67 10 19 29 1 30 15:35 2 9 0 0 97 10.3
Alexander Mogilny, RW 35 8 20 28 8 10 18:32 4 5 1 0 89 9.0
Alexei Ponikarovsky, LW 71 9 18 27 12 44 11:34 1 0 0 1 104 8.7
Matthew Stajan, C 69 14 13 27 7 22 11:00 0 0 0 1 63 22.2
Mikael Renberg, RW 57 12 12 24 -2 50 13:23 2 5 0 0 87 13.8
Karel Pilar, D 50 2 17 19 2 22 18:03 1 7 0 0 74 2.7
Tie Domi, RW 78 6 12 18 -5 208 11:11 1 0 0 0 82 7.3
Tom Fitzgerald, RW 67 7 9 16 -3 50 12:21 1 0 0 0 81 8.6
Brian Leetch, D 13 2 12 14 9 10 26:33 1 9 0 1 38 5.3
Aki Berg, D 77 2 7 9 -4 40 18:24 0 1 0 0 68 2.9
Ron Francis, C 10 2 5 7 2 0 13:30 1 1 0 0 10 20.0
Ric Jackman, D 29 2 4 6 -11 13 17:59 1 2 0 0 35 5.7
Bryan Marchment, D 73 1 3 4 3 106 15:13 0 0 0 0 56 1.8
Harold Druken, C 9 0 4 4 4 2 10:48 0 0 0 0 19 0.0
Drake Berehowsky, D 9 1 2 3 5 17 16:16 0 0 0 0 8 12.5
Calle Johansson, D 6 0 3 3 2 0 16:47 0 1 0 0 4 0.0
Nathan Perrott, RW 40 1 2 3 -1 116 7:40 0 0 0 0 47 2.1
Craig Johnson, LW 10 1 1 2 E 6 13:02 0 0 0 0 12 8.3
Wade Belak, RW 34 1 1 2 E 109 7:00 0 0 0 0 15 6.7
Chad Kilger, LW 3 0 1 1 1 2 12:07 0 0 0 0 3 0.0
Carlo Colaiacovo, D 2 0 1 1 1 2 13:55 0 0 0 0 0 0.0
Pierre Hedin, D 3 0 1 1 -1 0 19:19 0 0 0 0 4 0.0
Josh Holden, C 1 0 0 0 E 0 10:32 0 0 0 0 0 0.0
Brad Leeb, RW 1 0 0 0 -1 0 10:31 0 0 0 0 1 0.0
Clarke Wilm, C 10 0 0 0 E 7 11:44 0 0 0 0 10 0.0
Kyle Wellwood, C 1 0 0 0 -1 0 7:56 0 0 0 0 1 0.0
Maxim Kondratiev, D 7 0 0 0 E 2 15:36 0 0 0 0 6 0.0
Maple Leafs Goalies
Player GP W L T GAA TOI SV SV% SHO TGA TSA PIM ENG
Ed Belfour 57 32 19 6 2.20 3324 1316 .915 8 122 1438 16 2
Trevor Kidd 15 6 5 2 3.26 883 340 .876 1 48 388 2 1
Mikael Tellqvist 12 5 3 2 2.87 647 262 .894 0 31 293 0 0
LET'S GO BUFFALO
Last game vs Toronto: 6-5 Toronto OT win

(5-0-1 record since I started these GDT's)