IIHF World ChampionshipDiscuss International Tournaments like the WJC, Olympics, and World Cup, as they take place, or discuss past tournaments. performances.
My friend and I at work have been looking at this, , and we think it's possible to come to a combination of some sort. Account for overall finishes yet also find a way to factor in medal performances.
Winning % -- Total Games
1. Canada .700 (17-7-1)
1t Sweden .700 (14-6)
3. Slovakia .692 (9-4)
4. Finland .667 (16-8)
5. Russia .646 (15-8-1)
6. Czech Republic .587 (13-9-1)
7. United States .545 (11-9-2)
Winning % -- vs Elite 7 Counties
1. Sweden .583 (7-5)
2. Slovakia .571 (4-3)
3. Canada .567 (8-6-1)
4. Finland .529 (9-8)
5. Russia .500 (8-8-1)
6. Czech Republic .469 (7-8-1)
7. United States .321 (4-9-1)
Edit: not included are Slovakia's '98, '02 olympic qualification stats....NHLers omitted from playing