As a sabres fan, I don't want Hudler. Maybe Hudler from a few years ago but not based on last years stats. I didn't really get to see many wings games last year even though i've been living here the last few years but what happend to him? He had a breakout year before he left.
Buffalo's primary moves will be to bury Morrisonn and Kotalik in the minors, giving us 5 million in cap space.
If we do go the trade route, I would like to see a Filppula for Boyes trade. Although most sabre fans along with myself would like to keep him around for another year. Boyes for Hudler is kinda the equivalent of Cleary for Hecht, unless you would comfortable doing something like that.
Pominville is off the table, unless a guy like franzen is coming back in return.
Oh and thanks for Miller and Gerbe

. Although you did get Howard, McCollum, Hasek for basically free

and MSU's 2007 championship from us (Kennedy, Mueller, Ratchuk) so I think we're even.
Also, I'm not big on just looking at the stats, but here are some comparisons for anyone who cares
| Player | GP | G | A | Pts |
| Cleary | GM | G | A | Pts |
| 2007/08 | 63 | 20 | 22 | 42 |
| 2008/09 | 74 | 14 | 26 | 40 |
| 2009/10 | 64 | 15 | 19 | 34 |
| 2010/11 | 68 | 26 | 20 | 46 |
| Boyes | GM | G | A | Pts |
| 2007/08 | 82 | 43 | 22 | 65 |
| 2008/09 | 82 | 33 | 39 | 72 |
| 2009/10 | 82 | 14 | 28 | 42 |
| 2010/11 | 83 | 17 | 38 | 55 |
| Hudler | GM | G | A | Pts |
| 2007/08 | 81 | 13 | 29 | 42 |
| 2008/09 | 82 | 23 | 34 | 57 |
| 2009/10 | IN | RU | SS | IA |
| 2010/11 | 73 | 10 | 27 | 37 |
| Hecht | GM | G | A | Pts |
| 2007/08 | 75 | 22 | 27 | 49 |
| 2008/09 | 70 | 12 | 15 | 27 |
| 2009/10 | 79 | 21 | 21 | 42 |
| 2010/11 | 67 | 12 | 17 | 29 |
| Filppula | GM | G | A | Pts |
| 2007/08 | 78 | 19 | 17 | 36 |
| 2008/09 | 80 | 12 | 28 | 40 |
| 2009/10 | 55 | 11 | 24 | 35 |
| 2010/11 | 71 | 16 | 23 | 39 |
Actually Hudler, wouldn't be that bad, of a return. A consistent 30 assist guy, but we need a centers so I would rather have filppula.